|
2010
| 01/01/10 (Friday) - New Years | No Service |
| 01/18/10 (Monday) - Martin Luther King Jr. Day | Regular Weekday Service/*No PSNS |
| 02/15/10 (Monday) - President's Day | Regular Weekday Service/*No PSNS |
| 05/31/10 (Monday) - Memorial Day | No Service |
| 07/04/10 (Sunday) - 4th of July | No Service - Normal Sunday |
| 07/05/10 (Monday) - 4th of July Observed Holiday | No Service |
| 09/06/10 (Monday) - Labor Day | No Service |
| 10/11/10 (Monday) - **Columbus Day | Regular Weekday Service/*No PSNS |
| 11/11/10 (Thursday) - Veterans Day | Saturday Service |
| 11/25/10 (Thursday) - Thanksgiving | No Service |
| 12/24/10 (Friday) - Christmas Eve/Observed Christmas Holiday | TBD |
| 12/25/10 (Saturday) - Christmas Day | TBD |
| 12/31/10 (Friday) - New Year's Eve/Observed New Years Holiday | TBD |
| 01/01/11 (Saturday) - New Years Day | TBD |
*Routes that travel directly to or from PSNS such as the #19 and Worker/Driver buses will not operate. The #81 and Annapolis Ferry will operate.
**These holidays are NOT Kitsap Transit employee holidays.
| Updated:
March 4, 2010
Phone: (360) 373-2877 or 1-800-501-RIDE |