|
In the year 2007, this route carried 41,378 riders. Thank you!
Weekdays |
|||||||
| Port Orchard Ferry Dock | Town Square Port Orchard | Youth Services Center | Wal-Mart | Bethel & Mile Hill | Albertson's | Retsil Veteran's Home | Port Orchard Ferry Dock |
| - - - | - - - | - - - | - - - | AM 8:07 | AM 8:12 | AM 8:17 | AM 8:25 |
| AM 8:30 | AM 8:37 | AM 8:45 | AM 8:51 | AM 8:54 | AM 9:00 | AM 9:05 | AM 9:15 |
| 9:30 | 9:37 | 9:45 | 9:51 | 9:54 | 10:00 | 10:05 | 10:15 |
| 10:30 | 10:37 | 10:45 | 10:51 | 10:54 | 11:00 | 11:05 | 11:15 |
| 11:30 | 11:37 | 11:45 | 11:51 | 11:54 | PM 12:00 | PM 12:05 | PM 12:15 |
| PM 12:30 | PM 12:37 | PM 12:45 | PM 12:51 | PM 12:54 | 1:00 | 1:05 | 1:15 |
| 1:30 | 1:37 | 1:45 | 1:51 | 1:54 | 2:00 | 2:05 | 2:15 |
| 2:30 | 2:37 | 2:45 | 2:51 | 2:54 | 3:00 | 3:05 | 3:15 |
| 3:30 | 3:37 | 3:45 | 3:51 | 3:54 | 4:00 | 4:05 | 4:15 |
| 4:30 | 4:37 | 4:45 | 4:51 | 4:54 | 5:00 | 5:05 | 5:15 |
| 5:30 | 5:37 | 5:45 | 5:51 | 5:54 | 6:00 | 6:05 | 6:15 |
Saturday |
|||||||
| Port Orchard Ferry Dock | Town Square Port Orchard | Youth Services Center | Wal-Mart | Bethel & Mile Hill | Albertson's | Retsil Veteran's Home | Port Orchard Ferry Dock |
| AM 9:30 | AM 9:37 | AM 9:45 | AM 9:51 | 9:54 | 10:00 | 10:05 | 10:15 |
| 10:30 | 10:37 | 10:45 | 10:51 | 10:54 | 11:00 | 11:05 | 11:15 |
| 11:30 | 11:37 | 11:45 | 11:51 | 11:54 | PM 12:00 | PM 12:05 | PM 12:15 |
| PM 12:30 | PM 12:37 | PM 12:45 | PM 12:51 | PM 12:54 | 1:00 | 1:05 | 1:15 |
| 1:30 | 1:37 | 1:45 | 1:51 | 1:54 | 2:00 | 2:05 | 2:15 |
| 2:30 | 2:37 | 2:45 | 2:51 | 2:54 | 3:00 | 3:05 | 3:15 |
| 3:30 | 3:37 | 3:45 | 3:51 | 3:54 | 4:00 | 4:05 | 4:15 |
| 4:30 | 4:37 | 4:45 | 4:51 | 4:54 | 5:00 | 5:05 | 5:15 |
Please see a #6 schedule for additional
service to Retsil Veteran's Home, Town Square Port Orchard, and Wal-Mart.
| Updated:
January 24, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |