|
In the year 2007, this route carried 129,231 riders. Thank you!
Weekdays |
|||||||||
East Bremerton to Kitsap Mall |
Kitsap Mall to East Bremerton |
||||||||
| East Bremerton Transfer Center | Pine & Riddell | Kitsap Mental Health | McWilliams & Hwy. 303 | Kitsap Mall | Kitsap Mall | McWilliams & Hwy. 303 | Kitsap Mental Health | Pine & Riddell | East Bremerton Transfer Center |
| 7:30 | 7:34 | 7:38 | 7:40 | 7:55 | 8:00 | 8:10 | 8:13 | 8:16 | 8:25 |
| 8:30 | 8:34 | 8:38 | 8:40 | 8:55 | 9:00 | 9:10 | 9:13 | 9:16 | 9:25 |
| 9:30 | 9:34 | 9:38 | 9:40 | 9:55 | 10:00 | 10:10 | 10:13 | 10:16 | 10:25 |
| 10:30 | 10:34 | 10:38 | 10:40 | 10:55 | 11:00 | 11:10 | 11:13 | 11:16 | 11:25 |
| 11:30 | 11:34 | 11:38 | 11:40 | 11:55 | PM 12:00 | 12:10 | 12:13 | 12:16 | 12:25 |
| PM 12:30 | 12:34 | 12:38 | 12:40 | 12:55 | 1:00 | 1:10 | 1:13 | 1:16 | 1:25 |
| 1:30 | 1:34 | 1:38 | 1:40 | 1:55 | 2:00 | 2:10 | 2:13 | 2:16 | 2:25 |
| 2:30 | 2:34 | 2:38 | 2:40 | 2:55 | 3:00 | 3:10 | 3:13 | 3:16 | 3:25 |
| 3:30 | 3:34 | 3:38 | 3:40 | 3:55 | 4:00 | 4:10 | 4:13 | 4:16 | 4:25 |
| 4:30 | 4:34 | 4:38 | 4:40 | 4:55 | 5:00 | 5:10 | 5:13 | 5:16 | 5:25 |
| 5:30 | 5:34 | 5:38 | 5:40 | 5:55 | 6:00 | 6:10 | - - - | 6:13 | 6:25 |
| 6:30 | 6:34 | - - - | 6:37 | 6:50 | 7:00 | 7:10 | - - - | 7:13 | 7:25 |
| 7:30 | 7:34 | - - - | 7:37 | 7:50 | 8:00 | 8:10 | - - - | 8:13 | 8:25 |
| 8:30 | 8:34 | - - - | 8:37 | 8:50 | 9:05 | 9:15 | - - - | 9:18 | 9:25 |
Saturday |
|||||||||
East Bremerton to Kitsap Mall |
Kitsap Mall to East Bremerton |
||||||||
| East Bremerton Transfer Center | Pine & Riddell | McWilliams & Hwy. 303 | Kitsap Mall | Kitsap Mall | McWilliams & Hwy. 303 | Pine & Riddell | East Bremerton Transfer Center | ||
| AM 9:30 | 9:34 | 9:37 | 9:50 | AM 10:00 | 10:10 | 10:13 | 10:25 | ||
| 10:30 | 10:34 | 10:37 | 10:50 | 11:00 | 11:10 | 11:13 | 11:25 | ||
| 11:30 | 11:34 | 11:37 | 11:50 | PM 12:00 | 12:10 | 12:13 | 12:25 | ||
| PM 12:30 | 12:34 | 12:37 | 12:50 | 1:00 | 1:10 | 1:13 | 1:25 | ||
| 1:30 | 1:34 | 1:37 | 1:50 | 2:00 | 2:10 | 2:13 | 2:25 | ||
| 2:30 | 2:34 | 2:37 | 2:50 | 3:00 | 3:10 | 3:13 | 3:25 | ||
| 3:30 | 3:34 | 3:37 | 3:50 | 4:00 | 4:10 | 4:13 | 4:25 | ||
| 4:30 | 4:34 | 4:37 | 4:50 | 5:00 | 5:10 | 5:13 | 5:25 | ||
| 5:30 | 5:34 | 5:37 | 5:50 | 6:05 | 6:15 | 6:18 | 6:25 | ||
|
Sunday |
|||||||||
East Bremerton to Kitsap Mall |
Kitsap Mall to East Bremerton |
||||||||
| East Bremerton Transfer Center | Pine & Riddell | McWilliams & Hwy. 303 | Kitsap Mall | Kitsap Mall | McWilliams & Hwy. 303 | Pine & Riddell | East Bremerton Transfer Center | ||
| AM 9:30 | 9:34 | 9:37 | 9:50 | AM 10:00 | 10:10 | 10:13 | 10:25 | ||
| 10:30 | 10:34 | 10:37 | 10:50 | 11:00 | 11:10 | 11:13 | 11:25 | ||
| 11:30 | 11:34 | 11:37 | 11:50 | PM 12:00 | 12:10 | 12:13 | 12:25 | ||
| PM 12:30 | 12:34 | 12:37 | 12:50 | 1:00 | 1:10 | 1:13 | 1:25 | ||
| 1:30 | 1:34 | 1:37 | 1:50 | 2:00 | 2:10 | 2:13 | 2:25 | ||
| 2:30 | 2:34 | 2:37 | 2:50 | 3:00 | 3:10 | 3:13 | 3:25 | ||
| 3:30 | 3:34 | 3:37 | 3:50 | 4:00 | 4:10 | 4:13 | 4:25 | ||
| 4:30 | 4:34 | 4:37 | 4:50 | 5:00 | 5:10 | 5:13 | 5:25 | ||
| 5:30 | 5:34 | 5:37 | 5:50 | ||||||
On most trips this bus becomes the #11
Crosstown Limited when it arrives at the East Bremerton Transfer Center.
Riders continuing to downtown Bremerton or the West Bremerton Transfer Center do
not need to transfer buses.
On most trips, the #11 arriving at the East Bremerton Transfer Center becomes the #17 and continues to Kitsap Mall.
| Updated:
August 22, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |