|
In the year 2007, this route carried 103,320 riders. Thank you!
Rider Alert - This route will detour during the closure of the Manette Bridge Monday, October 13 through Thursday, October 16 from 9am to 3pm. Departing Downtown Bremerton for the East Bremerton Transfer Center, this bus will use the Warren Avenue Bridge, travel Old Wheaton Way to the Manette Bridge, then continue along the normal route. Departing the East Bremerton Transfer Center the buses will travel the normally scheduled route to the East side of the Manette Bridge, then travel Old Wheaton Way and cross the Warren Avenue Bridge to Downtown Bremerton.
Weekdays |
||||||||||
|
Bremerton Transportation Center |
11th & Perry | Perry Avenue Mall | Almira & Sylvan | Riddell & Wheaton | East Bremerton Transfer Center | Riddell & Wheaton | Petersville & Sylvan | Perry Avenue Mall | 11th & Perry | Bremerton Transportation Center |
|
To schedule a ride to meet the 4:50am ferry, call 479-7272 at least one day in advance. |
4:45 | |||||||||
| - - - | - - - | - - - | - - - | - - - | 5:45 | 5:50 | 5:53 | 5:56 | 6:05 | 6:10 |
| - - - | - - - | - - - | - - - | - - - | 6:35 | 6:40 | 6:43 | 6:45 | 6:55 | 7:05 |
| AM 8:00 | 8:04 | 8:12 | 8:15 | 8:20 | 8:26 | - - - | - - - | - - - | - - - | - - - |
| 9:00 | 9:04 | 9:12 | 9:15 | 9:20 | 9:30 | 9:35 | 9:38 | 9:41 | 9:50 |
9:55 |
| 10:00 | 10:04 | 10:12 | 10:15 | 10:20 | 10:26 | - - - | - - - | - - - | - - - | - - - |
| 11:00 | 11:04 | 11:12 | 11:15 | 11:20 | 11:30 | 11:35 | 11:38 | 11:41 | 11:50 |
11:55 |
| PM 12:00 | 12:04 | 12:12 | 12:15 | 12:20 | 12:26 | - - - | - - - | - - - | - - - | - - - |
| 1:00 | 1:04 | 1:12 | 1:15 | 1:20 | 1:30 | 1:35 | 1:38 | 1:41 | 1:50 |
1:55 |
| 2:00 | 2:04 | 2:12 | 2:15 | 2:20 | 2:26 | - - - | - - - | - - - | - - - | - - - |
| 3:00 | 3:04 | 3:12 | 3:15 | 3:20 | 3:30 | 3:35 | 3:38 | 3:41 | 3:50 |
3:55 |
| 4:00 | 4:04 | 4:12 | 4:15 | 4:20 | 4:26 | - - - | - - - | - - - | - - - | - - - |
| * 4:05 | #21/29 Ferry-Take-Home | - - - | - - - | - - - | - - - | - - - | - - - | |||
| 5:00 | 5:04 | 5:12 | 5:15 | 5:20 | 5:30 | 5:35 | 5:38 | 5:41 | 5:50 |
5:55 |
| * 5:25 | #23/29 Ferry-Take-Home | - - - | - - - | - - - | - - - | - - - | - - - | |||
| 6:00 | 6:04 | 6:12 | 6:15 | 6:20 | 6:26 | - - - | - - - | - - - | - - - |
- - - |
| * 6:35 | #23/29 Ferry-Take-Home | - - - | - - - | - - - | - - - | - - - | - - - | |||
| 7:00 | 7:04 | 7:12 | 7:15 | 7:20 | 7:30 | - - - | - - - | - - - | - - - | - - - |
| * 7:50 | #21/29 Ferry-Take-Home | - - - | - - - | - - - | - - - | - - - | - - - | |||
| 8:00 | 8:04 | 8:12 | 8:15 | 8:20 | 8:30 | - - - | - - - | - - - | - - - | - - - |
| *8:55 | Eastside Ferry-Take-Home |
- - - |
- - - | - - - | - - - | - - - | - - - | |||
Saturday |
|||||
| Bremerton Transportation Center | 11th & Perry | Perry Avenue Mall | Almira & Sylvan | Riddell & Wheaton | East Bremerton Transfer Center |
| AM 9:00 | 9:04 | 9:12 | 9:15 | 9:20 | 9:26 |
| 10:00 | 10:04 | 10:12 | 10:15 | 10:20 | 10:26 |
| 11:00 | 11:04 | 11:12 | 11:15 | 11:20 | 11:26 |
| PM 12:00 | 12:04 | 12:12 | 12:15 | 12:20 | 12:26 |
| 1:00 | 1:04 | 1:12 | 1:15 | 1:20 | 1:26 |
| 2:00 | 2:04 | 2:12 | 2:15 | 2:20 | 2:26 |
| 3:00 | 3:04 | 3:12 | 3:15 | 3:20 | 3:26 |
| 4:00 | 4:04 | 4:12 | 4:15 | 4:20 | 4:26 |
| 5:00 | 5:04 | 5:12 | 5:15 | 5:20 | 5:26 |
| 6:00 | 6:04 | 6:12 | 6:15 | 6:20 | 6:26 |
Sunday |
|||||
| Bremerton Transportation Center | 11th & Perry | Perry Avenue Mall | Almira & Sylvan | Riddell & Wheaton | East Bremerton Transfer Center |
| AM 9:00 | 9:04 | 9:12 | 9:15 | 9:20 | 9:26 |
| 10:00 | 10:04 | 10:12 | 10:15 | 10:20 | 10:26 |
| 11:00 | 11:04 | 11:12 | 11:15 | 11:20 | 11:26 |
| PM 12:00 | 12:04 | 12:12 | 12:15 | 12:20 | 12:26 |
| 1:00 | 1:04 | 1:12 | 1:15 | 1:20 | 1:26 |
| 2:00 | 2:04 | 2:12 | 2:15 | 2:20 | 2:26 |
| 3:00 | 3:04 | 3:12 | 3:15 | 3:20 | 3:26 |
| 4:00 | 4:04 | 4:12 | 4:15 | 4:20 | 4:26 |
| 5:00 | 5:04 | 5:12 | 5:15 | 5:20 | 5:26 |
For additional weekday and weekend trips serving this area and operating between the East Bremerton Transfer Center and the Bremerton Transportation Center, please see a #21 Perry Avenue schedule.
* Ferry-Take-Home buses drop off passengers off at or near their homes by operating a modified route that may vary daily, depending on the destinations of the passengers. They do not make pickups after departing the BTC.
| Updated:
October 7, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |