|
|
In the year 2007, this route carried 17,766 riders. Thank you!
|
Weekdays |
||||
| Kitsap Mall | Washington & Byron | Harrison Hospital | Randall & Myhre Pl. | Kitsap Mall |
| AM 8:30 | AM 8:36 | AM 8:42 | AM 8:45 | AM 8:50 |
| 9:30 | 9:36 | 9:42 | 9:45 | 9:50 |
| 10:30 | 10:36 | 10:42 | 10:45 | 10:50 |
| 11:30 | 11:36 | 11:42 | 11:45 | 11:50 |
| PM 12:30 | PM 12:36 | PM 12:42 | PM 12:45 | PM 12:50 |
| 1:30 | 1:36 | 1:42 | 1:45 | 1:50 |
| 2:30 | 2:36 | 2:42 | 2:45 | 2:50 |
| 3:30 | 3:36 | 3:42 | 3:45 | 3:50 |
| 4:30 | 4:36 | 4:42 | 4:45 | 4:50 |
| 5:30 | 5:36 | 5:42 | 5:45 | 5:50 |
|
Saturday |
||||
| Kitsap Mall | Washington & Byron | Harrison Hospital | Randall & Myhre Pl | Kitsap Mall |
| AM 10:30 | AM 10:36 | AM 10:42 | AM 10:45 | AM 10:50 |
| 11:30 | 11:36 | 11:42 | 11:45 | 11:50 |
| PM 12:30 | PM 12:36 | PM 12:42 | PM 12:45 | PM 12:50 |
| 1:30 | 1:36 | 1:42 | 1:45 | 1:50 |
| 2:30 | 2:36 | 2:42 | 2:45 | 2:50 |
| 3:30 | 3:36 | 3:42 | 3:45 | 3:50 |
| 4:30 | 4:36 | 4:42 | 4:45 | 4:50 |
| Updated:
September 7, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |
|