|
Click here to see regular the #6 schedule.
Retsil Veterans' Home will not be served if the access road is closed or unsanded. Olney Road will be bypassed. The bus will serve Albertsons/Saars.
| OUTBOUND | INBOUND |
| DEPART PORT ORCHARD FERRY | R - CEDAR |
| L - SIDNEY | R - BETHEL |
| L - BAY | THROUGH TRAFFIC CIRCLE ONTO BETHEL |
| L - BAY ST AT 76 STATION | ONTO BAY STREET |
| If Retsil not clear, turn around at Annapolis | R - ONTO HARRISON TO PO FERRY DOCK |
| R - BAY | SUNDAYS ONLY |
| L - BETHEL | R - CEDAR |
| R - MILE HILL | R - BETHEL |
| L - OLNEY | R - MILE HILL DR/SR166 |
| L - MILE HILL PLAZA PAST ALBERTSONS | L - OLNEY |
| R - MILE HILL | L - ALBERTSONS PARKING LOT |
| YIELD ENTERING TRAFFIC CIRCLE | R - MILE HILL DRIVE |
| R - BETHEL | R - BETHEL/NORTHBOUND |
| L - LUND | R - BAY |
| R - CATHIE | If Retsil not clear, turn around at Annapolis |
| R - 1ST WALMART DRIVEWAY | R - BAY |
| L - BEFORE HOLLYWOOD VIDEO | R - ONTO BAY AT LIGHT (76 STATION) |
| L - BETHEL | R - HARRISON |
| L - SEDGWICK | TO PORT ORCHARD FERRY |
| R - INTO FRED MEYER | |
| L - IN FRONT OF STORE | |
| L - BACK TO SEDGWICK | |
| R - SEDGWICK | |
| R - CONVERSE |
| Updated:
January 31, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Snow
Bus
Routes |