Service TimesWeekdays and Saturday Areas ServedSilverdale Transfer Center, Front Street, Finn Hill Road, Jensen, Iverson, Poulsbo Transfer Center, Doctor's Clinic StopsThis bus will stop at marked stops. Schedule Effective: December 15, 2013 |
Route Map |
#32 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route |
Weekdays
Silverdale Transfer Center |
Olympic College |
Finn Hill & Viking Way |
Arrive Poulsbo Transfer Center |
Depart Poulsbo Transfer Center |
Finn Hill & Viking Way |
Silverdale Transfer Center |
| --- | --- | --- | --- | AM 6:40 | AM 6:44 | AM 6:55 |
| AM 7:00 | --- | AM 7:08 | JT AM 7:15 | 7:40 | 7:44 | 7:55 |
| 8:00 | --- | 8:08 | 8:15 | 8:40 | 8:44 | 8:55 |
| 9:00 | --- | 9:08 | 9:15 | 9:40 | 9:44 | 9:55 |
| 10:00 | --- | 10:08 | 10:15 | JT 10:40 | 10:44 | 10:55 |
| 11:00 | --- | 11:08 | 11:15 | 11:40 | 11:44 | 11:55 |
| PM 12:00 | --- | PM 12:08 | PM 12:15 | PM 12:40 | PM 12:44 | PM 12:55 |
| 1:00 | --- | 1:08 | 1:15 | 1:40 | 1:44 | 1:55 |
| 2:00 | --- | 2:08 | 2:15 | 2:40 | 2:44 | 2:55 |
| 3:00 | --- | 3:08 | 3:15 | 3:37 | 3:42 | 3:55 |
| 4:00 | --- | 4:08 | 4:15 | JT 4:37 | 4:42 | 4:55 |
| 5:00 | PM 5:11 | 5:15 | 5:25 | 5:30 | 5:35 | 5:55 |
| 6:00 | 6:11 | 6:15 | JT 6:25 | --- | --- | --- |
| 7:10 | --- | drop offs on request | drop offs on request | --- | --- | --- |
| 7:55 | --- | drop offs on request | drop offs on request | --- | --- | --- |
| 8:50 | --- | drop offs on request | drop offs on request | --- | --- | --- |
Saturday
Silverdale Transfer Center |
Olympic College Way & Reliance |
Finn Hill & Viking Way |
Arrive Poulsbo Transfer Center |
Depart Poulsbo Transfer Center |
Finn Hill & Viking Way |
Olympic College Way & Reliance |
Silverdale Transfer Center |
| AM 10:00 | --- | AM 10:08 | JT AM 10:15 | JT AM 10:40 | AM 10:44 | --- | AM 10:55 |
| 11:00 | --- | 11:08 | 11:15 | 11:40 | 11:44 | --- | 11:55 |
| PM 12:00 | --- | PM 12:08 | PM 12:15 | PM 12:40 | PM 12:44 | --- | PM 12:55 |
| 1:00 | --- | 1:08 | 1:15 | 1:40 | 1:44 | --- | 1:55 |
| 2:00 | --- | 2:08 | 2:15 | 2:40 | 2:44 | --- | 2:55 |
| 3:00 | --- | 3:08 | 3:15 | JT 3:40 | 3:44 | --- | 3:55 |
| 4:00 | *4:10 | 4:15 | 4:25 | 4:30 | 4:34 | * 4:40 | 4:55 |

Routed Buses
Worker/Driver
ACCESS & VanLink
Vanpool, Carpool, SCOOT
Foot Ferry
Service Maps






