Service TimesWeekdays and Saturday Areas ServedBremerton Transportation Center, 6th Street, Bremerton Municipal Court, Gateway Park & Ride, Kitsap Way, Skills Center, Post Office, WinCo Foods, Bay Vista Housing Areas, West Bremerton Transit Center StopsThis bus will stop at marked stops. Schedule Effective August 30, 2021
|
Route Map
|
#26 Schedule |
Schedule Tips |Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Weekdays
Bremerton Transportation Center |
6th & Montgomery |
Kitsap Way & Marine Drive |
Russell Rd. & Oyster Bay |
Arrive
|
West Bremerton Transit Center |
Russell Rd. & Oyster Bay |
Kitsap Way & Marine Drive |
6th & Montgomery |
Arrive
|
- - - | - - - | - - - | - - - | - - - | AM 5:35 | AM 5:39 | AM 5:45 | AM 5:48 | AM 6:00 |
- - - | - - - | - - - | - - - | - - - | 6:30 | 6:34 | 6:40 | 6:43 | 6:55 |
AM 7:30 | AM 7:35 | AM 7:38 | AM 7:44 | AM 7:55 | 8:00 | 8:04 | 8:10 | 8:13 | 8:25 |
8:30 | 8:35 | 8:38 | 8:44 | 8:55 | 9:00 | 9:04 | 9:10 | 9:13 | 9:25 |
9:30 | 9:35 | 9:38 | 9:44 | 9:55 | 10:00 | 10:04 | 10:10 | 10:13 | 10:25 |
10:30 | 10:35 | 10:38 | 10:44 | 10:54 | 11:00 | 11:04 | 11:10 | 11:13 | 11:25 |
11:30 | 11:35 | 11:38 | 11:44 | 11:55 | PM 12:00 | PM 12:04 | PM 12:10 | PM 12:13 | PM 12:25 |
PM 12:30 | PM 12:35 | PM 12:38 | PM 12:44 | PM 12:55 | 1:00 | 1:04 | 1:10 | 1:13 | 1:25 |
1:30 | 1:35 | 1:38 | 1:44 | 1:55 | 2:00 | 2:04 | 2:10 | 2:13 | 2:25 |
2:30 | 2:35 | 2:38 | 2:44 | 2:55 | 3:00 | 3:04 | 3:10 | 3:13 | 3:25 |
3:30 | 3:35 | 3:38 | 3:44 | 3:55 | 4:00 | 4:04 | 4:10 | 4:13 | 4:25 |
*4:05 | #26 Ferry-Take-Home | - - - | - - - | - - - | - - - | - - - | |||
4:30 | 4:35 | 4:38 | 4:44 | 4:55 | 5:00 | 5:04 | 5:10 | 5:13 | 5:25 |
5:30 | 5:35 | 5:38 | 5:44 | 5:55 | 6:00 | 6:04 | 6:10 | 6:13 | 6:25 |
6:35 | 6:40 | 6:43 | 6:49 | 7:00 | - - - | - - - | - - - | - - - | - - - |
For alternate service, Route 202 provides express service along 6th Street and Kitsap Way between Washington to Hwy 3.
Saturday
Bremerton Transportation Center |
6th & Montgomery |
Kitsap Way & Marine Drive |
Russell Rd. & Oyster Bay |
Arrive West Bremerton Transit Center |
West Bremerton Transit Center |
Russell Rd. & Oyster Bay |
Kitsap Way & Marine Drive |
6th & Montgomery |
Arrive
|
AM 10:30 | AM 10:35 | AM 10:38 | AM 10:44 | AM 10:55 | AM 11:00 | AM 11:04 | AM 11:10 | AM 11:13 | AM 11:25 |
11:30 | 11:35 | 11:38 | 11:44 | 11:55 | PM 12:00 | PM 12:04 | PM 12:10 | PM 12:13 | PM 12:25 |
PM 12:30 | PM 12:35 | PM 12:38 | PM 12:44 | PM 12:55 | 1:00 | 1:04 | 1:10 | 1:13 | 1:25 |
1:30 | 1:35 | 1:38 | 1:44 | 1:55 | 2:00 | 2:04 | 2:10 | 2:13 | 2:25 |
2:30 | 2:35 | 2:38 | 2:44 | 2:55 | 3:00 | 3:04 | 3:10 | 3:13 | 3:25 |
3:30 | 3:35 | 3:38 | 3:44 | 3:55 | 4:00 | 4:04 | 4:10 | 4:13 | 4:25 |
4:30 | 4:35 | 4:38 | 4:44 | 4:55 | 5:00 | 5:04 | 5:10 | 5:13 | 5:25 |
5:30 | 5:35 | 5:38 | 5:44 | 5:55 | --- | --- | --- | --- | --- |
*Ferry-Take-Home buses will depart after the ferry arrives and passengers have loaded. Buses will drop passengers only along the route(s) indicated, at the bus stop nearest their home. There are some exceptions where routes overlap or there are no bus stops. Buses may deviate from the normal route to speed delivery of a passenger to a marked stop. Ferry-Take-Home buses do not make pickups after departing the BTC.
- - - Bus does not stop.