Beginning Monday, December 2, Route 32 will be replaced and modified with Route 332. New Route 332 Schedule - effective December 2Learn more about broader bus service changes, click here. Service TimesWeekdays and Saturday Areas ServedNorth Viking Transit Center and Park & Ride, Finn Hill Road, Viking Ave., Walmart, Keyport Junction, Silverdale Transit Center This bus will stop at marked stops. Schedule Effective: June 17, 2019 |
Route Map |
#32 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Weekdays
North Viking Transit Center |
Viking Avenue & Finn Hill |
Keyport Junction |
Arrive Silverdale Transit Center |
Depart Silverdale Transit Center |
Keyport Junction |
Viking Avenue & Finn Hill |
Olhava Way at Walmart |
North Viking Transit Center |
AM 6:30 | AM 6:35 | AM 6:40 | AM 6:50 | AM 7:00 | AM 7:07 | AM 7:12 | AM 7:15 | (JT) AM 7:20 |
(JT) 7:30 | 7:35 | 7:40 | 7:50 | 8:00 | 8:07 | 8:12 | 8:15 | 8:20 |
8:30 | 8:35 | 8:40 | 8:50 | 9:00 | 9:07 | 9:12 | 9:15 | 9:20 |
9:30 | 9:35 | 9:40 | 9:50 | 10:00 | 10:07 | 10:12 | 10:15 | (JT) 10:20 |
(JT) 10:30 | 10:35 | 10:40 | 10:50 | 11:00 | 11:07 | 11:12 | 11:15 | 11:20 |
11:30 | 11:35 | 11:40 | 11:50 | PM 12:00 | PM 12:07 | PM 12:12 | PM 12:15 | PM 12:20 |
PM 12:30 | PM 12:35 | PM 12:40 | PM 12:50 | 1:00 | 1:07 | 1:12 | 1:15 | 1:20 |
1:30 | 1:35 | 1:40 | 1:50 | 2:00 | 2:07 | 2:12 | 2:15 | 2:20 |
2:30 | 2:35 | 2:40 | 2:50 | 3:00 | 3:07 | 3:12 | 3:15 | 3:20 |
3:30 | 3:35 | 3:40 | 3:50 | 4:00 | 4:07 | 4:12 | 4:15 | (JT) 4:20 |
(JT) 4:30 | 4:35 | 4:40 | 4:50 | 5:00 | 5:07 | 5:12 | 5:15 | 5:20 |
5:30 | 5:35 | 5:40 | 5:50 | 6:00 | 6:07 | 6:12 | 6:15 | (JT) 6:20 |
Saturday
North Viking Transit Center |
Viking Avenue & Finn Hill |
Keyport Junction |
Arrive Silverdale Transit Center |
Depart Silverdale Transit Center |
Keyport Junction |
Viking Avenue & Finn Hill |
Olhave Way at Walmart |
North Viking Transit Center |
AM 9:42 | Express via Hwy 3 | AM 9:55 | AM 10:00 | AM 10:07 | AM 10:12 | AM 10:15 | (JT) AM 10:20 | |
(JT) 10:30 | AM 10:35 | AM 10:40 | 10:50 | 11:00 | 11:07 | 11:12 | 11:15 | 11:20 |
11:30 | 11:35 | 11:40 | 11:50 | PM 12:00 | PM 12:07 | PM 12:12 | PM 12:15 | PM 12:20 |
PM 12:30 | PM 12:35 | PM 12:40 | PM 12:50 | 1:00 | 1:07 | 1:12 | 1:15 | 1:20 |
1:30 | 1:35 | 1:40 | 1:50 | 2:00 | 2:07 | 2:12 | 2:15 | 2:20 |
2:30 | 2:35 | 2:40 | 2:50 | 3:00 | 3:07 | 3:12 | 3:15 | (JT) 3:20 |
(JT) 3:30 | 3:35 | 3:40 | 3:50 | 4:00 | 4:07 | 4:12 | 4:15 | 4:20 |
4:30 | 4:35 | 4:40 | 4:50 | 5:00 | 5:07 | 5:12 | 5:15 | 5:20 |
(JT) Kitsap Transit makes connections to or from Jefferson Transit at teh North Viking Transit Center. Jefferson Transit operates service to Port Townsend and Port Ludlow. Please call 1.800.501.7433 for connecting times.
Kitsap Transit and Jefferson Transit do not guarantee connections due to WSF delays or Hood Canal Bridge closures and are not responsible for providing additional transportation or accommodations in the event that connections are missed.