ANNAPOLIS DOCK CLOSED Though the dock project at Annapolis is complete, we are looking at additional improvements to accommodate the moorage of our larger vessels. Because of COVID-19 and the resulting need to reduce passenger capacity on our ferries, the vessel that normally serves Annapolis is operating the Port Orchard/Bremerton route during commute hours; this change provides additional capacity and increases the frequency of departures to every 15 minutes. Annapolis Ferry Terminal Park & Ride remains open during the dock closure. Service TimesWeekdays Only Areas ServedPort Orchard Ferry, Annapolis Park & Ride (Annapolis Ferry Dock closed during construction), Towne Square Port Orchard, Port Orchard Armory Park & Ride, Mitchell, Jackson, Lund, Madrona. StopsThis bus will stop only at marked stops except along Madrona and in the Jackson, Eastwood, Travera loop where riders can flag down the bus. Schedule Effective June 22, 2020
|
Route Map
|
#81 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Weekdays - AM
Port Orchard
|
Madrona
|
Chase
|
First Lutheran
|
Port Orchard
|
Annapolis
|
Port Orchard
|
- - - | - - - | - - - | - - - | AM 5:30 | AM 5:35 | AM 5:40 |
- - - | AM 5:36 | AM 5:43 | AM 5:45 | - - - | - - - | 5:53 |
- - - | - - - | - - - | - - - | 5:45 | 5:50 | 5:55 |
- - - | - - - | - - - | - - - | 6:00 | 6:05 | 6:10 |
AM 5:55 | 6:06 | 6:13 | 6:15 | - - - | - - - | 6:23 |
- - - | - - - | - - - | - - - | 6:15 | 6:20 | 6:25 |
- - - | - - - | - - - | - - - | 6:30 | 6:35 | 6:40 |
6:25 | 6:36 | 6:43 | 6:45 | - - - | - - - | 6:53 |
- - - | - - - | - - - | - - - | 6:45 | 6:50 | 6:55 |
- - - | - - - | - - - | - - - | 7:00 | 7:05 | 7:10 |
- - - | - - - | - - - | - - - | 7:15 | 7:20 | 7:25 |
- - - | - - - | - - - | - - - | 7:30 | 7:35 | 7:40 |
Weekdays - PM
Port Orchard
|
Port Orchard
|
Port Orchard
|
Annapolis
|
Port Orchard
|
PM 3:27 | *PM 3:30 | PM 3:35 | PM 3:40 | PM 3:45 |
3:42 | 3:45 | 3:50 | 3:55 | 4:00 |
3:52 | 4:00 | 4:05 | 4:10 | 4:15 |
4:12 | 4:15 | 4:20 | 4:25 | 4:30 |
4:27 | 4:30 | 4:35 | 4:40 | 4:45 |
4:37 | 4:30 | - - - | Ferry Take Home | - - - |
4:42 | 4:45 | 4:50 | 4:55 | 5:00 |
4:57 | 5:00 | 5:05 | 5:10 | 5:15 |
5:12 | 5:15 | 5:20 | 5:25 | 5:30 |
5:42 | 5:45 | 5:50 | 5:55 | 6:00 |
6:12 | 6:15 | 6:20 | - - - | - - - |
*See route #9 for additional service.