Kitsap Transit plans to shift schedules for the following service to align with the Washington State Ferries' (WSF) schedule for Fauntleroy/Vashon/Southworth. Visit WSF's website to see their operating schedule. CLICK HERE if Washington State Ferries operates a 2-boat scheduleCLICK HERE if Washington State Ferries operates a 3-boat scheduleService TimesWeekdays Only Areas ServedSouthworth Ferry Terminal and Harper Church Park & Ride. Harper Church Park & Ride
Sedgwick and Wilson Creek Road, Southworth
StopsThis bus will stop at marked stops. Schedule Effective: March 7, 2022
|
Route Map
|
#184 Schedule |
Schedule Tips | Print Schedule | Park & Rides | Snow Route | Holiday Schedule |
Route 184 schedule designed to align with WSF two-boat schedule.
When WSF alters their schedule, Kitsap Transit plans to modify its schedules for the Southworth Fast Ferry and Routes 85, 86 and 184 to align with the new times.
AM – Monday - Friday | Departure Times
Aligning with WSF two-boat schedule
Washington
|
Southworth
|
Southworth
|
ARRIVE
|
DEPART
|
ARRIVE
|
Southworth
|
Washington
|
- - - | - - - | - - - | - - - | AM 4:45 | AM 4:48 | - - - | AM 5:00 |
- - - | - - - | - - - | - - - | 4:52 | 4:55 | AM 5:10 | 5:00 |
AM 4:47 | - - - | AM 4:55 | AM 4:58 | 5:35 | 5:38 | - - - | 5:50 |
5:37 | - - - | 5:44 | 5:47 | 6:02 | 6:05 | 6:20 | - - - |
- - - | AM 6:11 | 6:18 | 6:21 | 6:22 | 6:25 | - - - | 6:40 |
6:27 | - - - | 6:34 | 6:37 | - - - | - - - | - - - | - - - |
- - - | - - - | - - - | - - - | 7:17 | 7:20 | 7:35 | - - - |
- - - | 7:26 | 7:33 | 7:36 | - - - | - - - | - - - | - - - |
- - - | - - - | - - - | - - - | 8:10 | 8:13 | - - - | 8:25 |
8:17 | - - - | 8:24 | 8:27 | 8:27 | 8:30 | 8:45 | - - - |
- - - | 8:36 | 8:43 | 8:46 | - - - | - - - | - - - | - - - |
PM – Monday - Friday | Departure Times
Aligning with WSF two-boat schedule
Washington
|
Southworth
|
Southworth
|
ARRIVE
|
DEPART
|
ARRIVE
|
Southworth
|
Washington
|
- - - | - - - | - - - | - - - | PM 3:12 | PM 3:15 | PM 3:30 | - - - |
PM 2:47 | PM 3:21 | PM 3:28 | PM 3:31 | 3:40 | 3:43 | - - - | PM 3:55 |
3:42 | - - - | 3:49 | 3:52 | 4:10 | 4:13 | - - - | 4:25 |
4:12 | - - - | 4:19 | 4:22 | 4:22 | 4:25 | 4:40 | - - - |
- - - | 4:31 | 4:38 | 4:41 | 5:05 | 5:08 | - - - | 5:20 |
5:12 | - - - | 5:19 | 5:22 | 5:30 | 5:33 | 5:45 | - - - |
- - - | - - - | - - - | - - - | 5:45 | 5:48 | - - - | 6:00 |
- - - | 5:41 | 5:48 | 5:51 | - - - | - - - | - - - | - - - |
5:52 | - - - | 5:59 | 6:02 | 6:27 | 6:30 | 6:45 | 7:00 |
- - - | 6:41 | 6:48 | 6:51 | - - - | - - - | - - - | - - - |
6:52 | - - - | 6:59 | 7:02 | 7:07 | 7:10 | - - - | 7:20 |
7:12 | - - - | 7:19 | 7:22 | 7:45 | 7:48 | - - - | 8:10 |
- - - | 7:41 | 7:48 | 7:51 | - - - | - - - | - - - | - - - |
See Route 85 for additional service.
- - - Bus or ferry does not stop
Route 184 schedule designed to align with WSF three-boat schedule.
When WSF alters their schedule, Kitsap Transit plans to modify its schedules for the Southworth Fast Ferry and Routes 85, 86 and 184 to align with the new times.
AM – Monday - Friday | Departure Times
Aligning with WSF three-boat schedule
Washington
|
Southworth
|
Southworth
|
ARRIVE
|
DEPART
|
ARRIVE
|
Southworth
|
Washington
|
- - - | - - - | - - - | - - - | AM 4:45 | AM 4:48 | - - - | AM 5:00 |
- - - | - - - | - - - | - - - | 4:52 | 4:55 | AM 5:10 | 5:00 |
AM 4:47 | - - - | AM 4:55 | AM 4:58 | 5:35 | 5:38 | - - - | 5:50 |
5:37 | - - - | 5:44 | 5:47 | 6:02 | 6:05 | 6:20 | - - - |
- - - | AM 6:11 | 6:18 | 6:21 | 6:30 | 6:33 | - - - | 6:45 |
6:27 | - - - | 6:34 | 6:37 | 7:05 | 7:08 | 7:35 | 7:20 |
7:02 | - - - | 7:09 | 7:12 | 7:17 | 7:20 | 7:35 | - - - |
- - - | 7:26 | 7:33 | 7:36 | 7:37 | 7:40 | - - - | 7:55 |
7:42 | - - - | 7:49 | 7:52 | 8:17 | 8:20 | 8:35 | - - - |
- - - | 8:26 | 8:33 | 8:36 | 8:37 | 8:40 | - - - | 8:55 |
PM – Monday - Friday | Departure Times
Aligning with WSF three-boat schedule
Washington
|
Southworth
|
Southworth
|
ARRIVE
|
DEPART
|
ARRIVE
|
Southworth
|
Washington
|
- - - | - - - | - - - | - - - | PM 3:02 | PM 3:05 | PM 3:20 | - - - |
PM 2:32 | PM 3:11 | PM 3:18 | PM 3:21 | 3:40 | 3:43 | - - - | PM 3:55 |
3:42 | - - - | 3:49 | 3:52 | 4:00 | 4:03 | - - - | 4:15 |
- - - | - - - | - - - | - - - | 4:12 | 4:15 | 4:30 | - - - |
4:07 | - - - | 4:15 | 4:18 | 4:31 | 4:34 | - - - | 4:45 |
- - - | 4:21 | 4:28 | 4:31 | - - - | - - - | - - - | - - - |
4:32 | - - - | See Route 85 | - - - | 5:10 | 5:13 | - - - | 5:20 |
5:12 | - - - | 5:19 | 5:22 | 5:22 | 5:25 | 5:40 | - - - |
- - - | - - - | - - - | - - - | 5:40 | 5:43 | - - - | 5:55 |
- - - | 5:36 | 5:43 | 5:46 | - - - | - - - | - - - | - - - |
5:47 | - - - | 5:54 | 5:57 | 6:10 | 6:13 | - - - | 6:25 |
6:17 | - - - | 6:24 | 6:27 | 6:27 | 6:30 | 6:45 | 7:00 |
- - - | 6:41 | 6:48 | 6:51 | - - - | - - - | - - - | - - - |
6:52 | - - - | 6:59 | 7:02 | 7:07 | 7:10 | - - - | 7:20 |
7:12 | - - - | 7:19 | 7:22 | 7:45 | 7:48 | - - - | 8:00 |
- - - | 7:41 | 7:48 | 7:51 | - - - | - - - | - - - | - - - |
See Route 85 for additional service.
- - - Bus or ferry does not stop