Service TimesWeekdays and Saturday Areas ServedPort Orchard Ferry Dock, Albertson's, Town Square Port Orchard, Walmart, Jackson Avenue, South Park Shopping Center, Veterans Home on Bay Drive StopsThis bus will stop at marked stops. Schedule Effective July 11, 2022
|
Route Map
|
#9 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Monday – Friday
Port Orchard Ferry Dock |
Retsil Veterans Home |
Town Square Port Orchard |
Walmart |
Jackson & Salmonberry |
South Park Shopping Center |
Olney & Mile Hill |
Retsil Veterans Home |
Port Orchard Ferry Dock |
- - - | - - - | - - - | 6:50 | 6:55 | 6:59 | 7:05 | 7:08 | 7:20 |
7:30 | 7:36 | 7:42 | 7:50 | 7:55 | 7:59 | 8:05 | 8:08 | 8:20 |
8:30 | 8:36 | 8:42 | 8:50 | 8:55 | 8:59 | 9:05 | 9:08 | 9:20 |
9:30 | 9:36 | 9:42 | 9:50 | 9:55 | 9:59 | 10:05 | 10:08 | 10:20 |
10:30 | 10:36 | 10:42 | 10:50 | 10:55 | 10:59 | 11:05 | 11:08 | 11:20 |
11:30 | 11:36 | 11:42 | 11:50 | 11:55 | 11:59 | 12:05 | 12:08 | 12:20 |
12:30 | 12:36 | 12:42 | 12:50 | 12:55 | 12:59 | 1:05 | 1:08 | 1:20 |
1:30 | 1:36 | 1:42 | 1:50 | 1:55 | 1:59 | 2:05 | 2:08 | 2:20 |
2:30 | 2:36 | 2:42 | 2:50 | 2:55 | 2:59 | 3:06 | 3:09 | 3:20 |
3:30 | 3:36 | 3:42 | 3:50 | 3:55 | 3:59 | 4:06 | 4:09 | 4:20 |
4:30 | 4:36 | 4:42 | 4:50 | 4:55 | 4:59 | 5:06 | 5:09 | 5:20 |
5:30 | 5:36 | 5:42 | 5:50 | 5:55 | 5:59 | 6:05 | 6:08 | 6:20 |
6:30 | 6:36 | 6:42 | 6:50 | 6:55 | 6:59 | 7:05 | 7:08 | 7:20 |
Saturday
Port Orchard Ferry Dock |
Retsil Veterans Home |
Town Square Port Orchard |
Walmart |
Jackson & Salmonberry |
South Park Shopping Center |
Olney & Mile Hill |
Retsil Veterans Home |
Port Orchard Ferry Dock |
10:30 | 10:36 | 10:42 | 10:50 | 10:55 | 10:59 | 11:05 | 11:08 | 11:20 |
11:30 | 11:36 | 11:42 | 11:50 | 11:55 | 11:59 | 12:05 | 12:08 | 12:20 |
12:30 | 12:36 | 12:42 | 12:50 | 12:55 | 12:59 | 1:05 | 1:08 | 1:20 |
1:30 | 1:36 | 1:42 | 1:50 | 1:55 | 1:59 | 2:05 | 2:08 | 2:20 |
2:30 | 2:36 | 2:42 | 2:50 | 2:55 | 2:59 | 3:05 | 3:08 | 3:20 |
3:30 | 3:36 | 3:42 | 3:50 | 3:55 | 3:59 | 4:05 | 4:08 | 4:20 |
4:30 | 4:36 | 4:42 | 4:50 | 4:55 | 4:59 | 5:05 | 5:08 | 5:15 |
NOTES: See Route 81 for additional service.
On most trips the Route 9 becomes Route 8-Bethel at the Port Orchard Ferry Dock and continues to Walmart and Fred Meyer.
--- Bus does not stop.