Service TimesWeekdays and Saturday Areas ServedBremerton Transportation Center, Burwell Street, Marion Avenue, Post Office, Sunn Fjord, DSHS, Auto Center Way, West Bremerton Transit Center StopsThis bus will stop at marked stops. Schedule Effective August 30, 2021 |
Route Map
|
#20 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Weekdays
Bremerton
|
Burwell & Naval |
11th & Adele |
National Loxie Eagans |
Arrive West Bremerton Transit Center |
Depart West Bremerton Transit Center |
Sunn Fjord |
G St. Charlotte |
Burwell & Naval |
Bremerton
|
- - - | - - - | - - - | - - - | - - - | AM 5:35 | AM 5:41 | AM 5:47 | AM 5:53 | AM 6:00 |
- - - | - - - | - - - | - - - | - - - | 6:30 | 6:36 | 6:42 | 6:48 | 6:55 |
AM 7:30 | AM 7:34 | AM 7:40 | AM 7:45 | AM 7:55 | 8:00 | 8:06 | 8:12 | 8:18 | 8:25 |
8:30 | 8:34 | 8:40 | 8:45 | 8:55 | 9:00 | 9:06 | 9:12 | 9:18 | 9:25 |
9:30 | 9:34 | 9:40 | 9:45 | 9:55 | 10:00 | 10:06 | 10:12 | 10:18 | 10:25 |
10:30 | 10:34 | 10:40 | 10:45 | 10:55 | 11:00 | 11:06 | 11:12 | 11:18 | 11:25 |
11:30 | 11:34 | 11:40 | 11:45 | 11:55 | PM 12:00 | PM 12:06 | PM 12:12 | PM 12:18 | PM 12:25 |
PM 12:30 | PM 12:34 | PM 12:40 | PM 12:45 | PM 12:55 | 1:00 | 1:06 | 1:12 | 1:18 | 1:25 |
1:30 | 1:34 | 1:40 | 1:45 | 1:55 | 2:00 | 2:06 | 2:12 | 2:18 | 2:25 |
2:30 | 2:34 | 2:40 | 2:45 | 2:55 | 3:00 | 3:06 | 3:12 | 3:18 | 3:25 |
3:30 | 3:34 | 3:40 | 3:45 | 3:55 | 4:00 | 4:06 | 4:12 | 4:18 | 4:25 |
*4:05 | #20/24 Ferry-Take-Home | --- | --- | --- | --- | --- | |||
4:30 | 4:34 | 4:40 | 4:45 | 4:55 | 5:00 | 5:06 | 5:12 | 5:18 | 5:25 |
5:30 | 5:34 | 5:40 | 5:45 | 5:55 | 6:00 | 6:06 | 6:12 | 6:18 | 6:25 |
6:35 | 6:39 | 6:45 | 6:50 | 7:00 | --- | --- | --- | --- | --- |
Saturday
Bremerton
|
Burwell & Naval |
11th & Adele |
National & Loxie Eagans |
West Bremerton Transit Center |
Sunn Fjord |
G St. & Charlotte |
Burwell & Naval |
Bremerton
|
AM 10:30 | AM 10:34 | AM 10:40 | AM 10:45 | AM 11:00 | AM 11:06 | AM 11:12 | AM 11:18 | AM 11:25 |
11:30 | 11:34 | 11:40 | 11:45 | PM 12:00 | PM 12:06 | PM 12:12 | PM 12:18 | PM 12:25 |
PM 12:30 | 12:34 | PM 12:40 | PM 12:45 | 1:00 | 1:06 | 1:12 | 1:18 | 1:25 |
1:30 | 1:34 | 1:40 | 1:45 | 2:00 | 2:06 | 2:12 | 2:18 | 2:25 |
2:30 | 2:34 | 2:40 | 2:45 | 3:00 | 3:06 | 3:12 | 3:18 | 3:25 |
3:30 | 3:34 | 3:40 | 3:45 | 4:00 | 4:06 | 4:12 | 4:18 | 4:25 |
4:30 | 4:34 | 4:40 | 4:45 | 5:00 | 5:06 | 5:12 | 5:18 | 5:25 |
5:30 | 5:34 | 5:40 | 5:45 | Arrive 5:55 | --- | --- | --- | --- |
* Makes connections with WSF
Ferry-Take-Home buses will depart after the ferry arrives and passengers have loaded. Buses will drop passengers only along the route(s) indicated, at the bus stop nearest their home. There are some exceptions where routes overlap or there are no bus stops. Buses may deviate from the normal route to speed delivery of a passenger to a marked stop. Ferry-Take-Home buses do not make pickups after departing the BTC.
- - - Bus does not stop.