Route 20 is currently on detour, lean more on our Rider Alert page.Service TimesWeekdays and Saturday Areas ServedBremerton Transportation Center, Burwell Street, Marion Avenue, Post Office, Sunn Fjord, DSHS, Auto Center Way, West Bremerton Transit Center StopsThis bus will stop at marked stops. Schedule Effective November 28, 2022This route makes connections with Washington State Ferries (WSF). For WSF schedules, visit wsdot.wa.gov.
|
Route Map
|
#20 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Monday – Friday
To Bremerton Transportation Center
West Bremerton
|
Sunn Fjord |
G St & Charlotte |
Burwell & Naval |
Bremerton
|
Fast Ferry Departs |
4:50 | 4:55 | 5:00 | 5:08 | 5:15 | 5:25 |
5:28 | 5:33 | 5:39 | 5:48 | 5:55 | 6:05 |
6:00 | 6:05 | 6:11 | 6:18 | 6:25 | 6:45 |
6:30 | 6:36 | 6:41 | 6:49 | 6:55 | 7:25 |
7:20 | 7:25 | 7:31 | 7:38 | 7:45 | 8:05 |
8:02 | 8:08 | 8:13 | 8:19 | 8:25 | 8:35 |
9:02 | 9:08 | 9:13 | 9:19 | 9:25 | 9:45 |
10:02 | 10:08 | 10:13 | 10:19 | 10:25 | - - - |
11:02 | 11:08 | 11:13 | 11:19 | 11:25 | - - - |
12:02 | 12:08 | 12:13 | 12:19 | 12:25 | - - - |
1:02 | 1:08 | 1:13 | 1:19 | 1:25 | 1:50 |
2:02 | 2:08 | 2:13 | 2:19 | 2:25 | 3:05 |
3:02 | 3:08 | 3:13 | 3:19 | 3:26 | 3:45 |
4:02 | 4:08 | 4:13 | 4:18 | 4:25 | 5:00 |
5:02 | 5:07 | 5:12 | 5:17 | 5:25 | 5:45 |
6:02 | 6:07 | 6:12 | 6:17 | 6:25 | 7:05 |
7:02 | 7:07 | 7:12 | 7:17 | 7:24 | 7:40 |
Monday – Friday
To West Bremerton Transit Center
Fast Ferry Arrives |
Bremerton
|
Burwell & Naval |
11th & Adele |
Loxie Eagans
|
West Bremerton
|
7:15 | 7:30 | 7:34 | 7:40 | 7:44 | 7:55 |
7:55 | 8:30 | 8:34 | 8:40 | 8:44 | 8:55 |
9:10 | 9:30 | 9:34 | 9:41 | 9:44 | 9:55 |
10:20 | 10:30 | 10:34 | 10:41 | 10:44 | 10:55 |
10:50 | 11:30 | 11:35 | 11:41 | 11:44 | 11:55 |
- - - | 12:30 | 12:35 | 12:41 | 12:44 | 12:55 |
- - - | 1:30 | 1:35 | 1:41 | 1:44 | 1:55 |
- - - | 2:30 | 2:35 | 2:41 | 2:45 | 2:55 |
2:55 | 3:30 | 3:35 | 3:42 | 3:46 | 3:55 |
- - - | 4:05 | 4:10 | 4:17 | 4:21 | 4:30 |
4:15 | 4:30 | 4:35 | 4:41 | 4:45 | 4:55 |
4:55 | 5:30 | 5:35 | 5:41 | 5:44 | 5:55 |
6:10 | 6:35 | 6:40 | 6:46 | 6:49 | 6:57 |
Saturday
To Bremerton Transportation Center
West Bremerton
|
Sunn Fjord |
G St & Charlotte |
Burwell & Naval |
Bremerton
|
11:02 | 11:07 | 11:12 | 11:19 | 11:25 |
12:02 | 12:07 | 12:12 | 12:19 | 12:25 |
1:02 | 1:07 | 1:12 | 1:19 | 1:25 |
2:02 | 2:07 | 2:12 | 2:19 | 2:25 |
3:02 | 3:07 | 3:12 | 3:19 | 3:25 |
4:02 | 4:07 | 4:12 | 4:19 | 4:25 |
5:02 | 5:07 | 5:12 | 5:19 | 5:25 |
Saturday
To West Bremerton Transit Center
Bremerton
|
Burwell & Naval |
11th & Adele |
Loxie Eagans
|
West Bremerton
|
10:30 | 10:34 | 10:40 | 10:44 | 10:55 |
11:30 | 11:34 | 11:40 | 11:44 | 11:55 |
12:30 | 12:34 | 12:40 | 12:44 | 12:55 |
1:30 | 1:34 | 1:40 | 1:44 | 1:55 |
2:30 | 2:34 | 2:40 | 2:44 | 2:55 |
3:30 | 3:34 | 3:40 | 3:44 | 3:55 |
4:30 | 4:34 | 4:40 | 4:44 | 4:55 |
5:30 | 5:34 | 5:40 | 5:44 | 5:55 |
- - - Bus or ferry does not stop.