Route DetailsThe #24 will travel a modified route when Snow and Extreme Weather events are activated unless service has been canceled or altered to Emergency Service. Areas Not Served: 13th Street between Broadway and Ohio, Naval, 19th, Snyder, 25th Street and Wycoff. Click Here for more information and route status when Snow and Extreme Weather events are activated. |
Route Map |
#24 Schedule |
View #24 Regular Service Schedule Return to Snow Service Page |
TO WEST BREMERTON TRANSIT CENTER |
TO BREMERTON TRANSPORTATION CENTER |
DEPART BREMERTON TRANSPORTATION CENTER | DEPART WEST BREMERTON TRANSIT CENTER |
ONTO WASHINGTON | L - AUTO CENTER WAY |
ONTO 11TH | R - KITSAP WAY |
R - WARREN AVE | L - 11TH ST |
L - 16TH ST | L - CALLOW AVE |
L - BROADWAY AVE | R - 15TH ST |
L - 13TH ST | R - HIGH AVE |
R - WARREN AVE | L - 11TH ST |
R - 11TH ST | L - WARREN AVE |
R - OHIO AVE | L - 16TH ST |
L - 13TH ST | L - BROADWAY AVE |
R - HIGH AVE | R - 13TH ST |
L - 15TH ST | R - WARREN AVE |
L - CALLOW AVE | L - 11TH ST |
R - 11TH ST | R - PACIFIC AVE |
R - KITSAP WAY | INTO BREMERTON TRANSPORTATION CENTER |
L - AUTO CENTER WAY | |
R - BRUEN AVE | |
L - WEST BREMERTON TRANSIT CENTER |
The bus makes no stops on Kitsap Way between Oyster Bay and 11th.