RIDE KITSAP TRANSIT

#212 - Bremerton/Silverdale West - Game Days

Route 212 will run additional evening service between Bremerton and Silverdale on FIFA World Cup Game Days in Seattle. Games are scheduled for June 15, 19, 24, 26, July 1, and July 6.

Areas Served

Silverdale Transit Center, Ridgetop Avenue, Silverdale Way, Chico Way, Erlands Point Road, Austin Drive, Kitsap Way, Auto Center Way, Kitsap Way, 11th Street, trips highlighted in teal-green below will travel 6th Street (not 11th Street), West Bremerton Safeway, Warren Avenue, Burwell Street, Washington Avenue and Bremerton Transportation Center. 

Stops

This bus will stop at all marked bus stops. 

This route makes connections with the Bremerton Fast Ferry, Port Orchard Ferry and Washington State Ferries (WSF). For WSF schedules, visit wsdot.wa.gov.

Back to SEA 26 webpage.

 

Route Map

 

Find Your Bus Graphic. Person holding phone
View real-time route map - Click Here
Learn how to use the Real-Time Map

#212 Game Days Schedule

Schedule Tips | Print Schedule |


Route 212 will run additional evening trips (highlighted in teal-green below) on FIFA World Cup Game Days in Seattle. Games are scheduled for June 15, 19, 24, 26, July 1, and July 6. Times highlighted in teal-green below will also travel 6th Street in Bremerton, not 11th Street.  
Visit SEA26 for more information about service on game days.

Silverdale to Bremerton - Southbound

Silverdale
Transit Center

Silverdale Way
& Byron St

Chico Way
& Eldorado

Austin Dr
& Higbee

West Bremerton
Transit Center

Bremerton
Transportation Center

Fast Ferry
Departs

4:35 4:39 4:43 4:47 4:55 5:08 5:25
5:00 5:04 5:08 5:12 5:20 5:35 6:05
5:30 5:34 5:38 5:42 5:50 6:05 - - -
6:00 6:05 6:09 6:13 6:20 6:35 6:45
6:30 6:35 6:39 6:44 6:50 7:05 7:25
7:00 7:06 7:10 7:14 7:25 7:40 8:05
7:30 7:36 7:40 7:44 7:56 8:10 8:35
8:00 8:06 8:10 8:15 8:26 8:40 - - -
8:30 8:36 8:40 8:45 8:56 9:10 9:15
9:00 9:06 9:10 9:15 9:26 9:40 9:50
9:30 9:36 9:40 9:45 9:56 10:10 10:25
10:00 10:06 10:10 10:15 10:26 10:40 - - -
10:30 10:36 10:40 10:45 10:56 11:10 - - -
11:00 11:06 11:10 11:15 11:26 11:40 - - -
11:30 11:36 11:40 11:45 11:56 12:10 - - -
12:00 12:06 12:10 12:15 12:26 12:40 - - -
12:30 12:37 12:41 12:46 12:56 1:10 - - -
1:00 1:07 1:11 1:16 1:26 1:40 1:50
1:30 1:37 1:42 1:46 1:56 2:10 - - -
2:00 2:07 2:12 2:16 2:26 2:40 3:05
2:30 2:37 2:42 2:46 2:56 3:10 - - -
3:00 3:08 3:12 3:17 3:26 3:40 3:45
3:30 3:38 3:43 3:47 3:56 4:10 4:25
4:00 4:08 4:12 4:17 4:26 4:40 5:00
4:30 4:37 4:42 4:46 4:56 5:10 - - -
5:00 5:07 5:12 5:16 5:26 5:40 5:45
5:30 5:37 5:42 5:46 5:56 6:10 6:20
6:00 6:07 6:11 6:16 6:26 6:40 7:05
6:30 6:37 6:41 6:46 6:56 7:10 7:40
7:00 7:07 7:11 7:16 7:26 7:40 - - -
7:30 7:36 7:40 7:44 7:56 8:10 - - -
8:00 8:06 8:10 8:14 8:20 8:35 9:00
8:30 8:36 8:40 8:44 8:50 9:03 9:30
9:05 9:10 9:14 9:18 9:24 9:37 - -
9:40 9:45 9:49 9:53 9:59 10:12 10:20
10:10 10:15 10:19 10:23 10:29 10:42 10:50
10:40 10:45 10:49 10:53 10:59 11:12 - - -
11:10 11:15 11:19 11:23 11:29 11:42 - - -

Bremerton to Silverdale - Northbound

Fast Ferry Arrives

Bremerton Transportation Center

West Bremerton Transit Center

Austin Dr & Higbee

Chico Way & Eldorado

Silverdale Way & Byron St

Silverdale Transit Center

- - - 5:15 5:28 5:33 5:37 5:42 5:51
- - - 5:45 6:00 6:05 6:09 6:13 6:20
5:50 6:15 6:30 6:35 6:39 6:43 6:52
6:35 6:45 7:00 7:05 7:09 7:13 7:23
- - - 7:15 7:30 7:35 7:39 7:43 7:51
7:15 7:45 8:00 8:06 8:10 8:14 8:23
7:55 8:15 8:30 8:36 8:40 8:45 8:55
8:30 8:45 9:00 9:06 9:10 9:15 9:25
9:10 9:15 9:30 9:36 9:40 9:45 9:55
9:40 9:45 10:00 10:06 10:10 10:15 10:25
- - - 10:15 10:30 10:36 10:40 10:45 10:55
10:20 10:45 11:00 11:06 11:10 11:15 11:25
10:55 11:15 11:30 11:36 11:40 11:45 11:55
11:30 11:45 12:00 12:06 12:10 12:15 12:25
- - - 12:15 12:30 12:36 12:40 12:45 12:55
- - - 12:45 1:00 1:06 1:10 1:15 1:25
- - - 1:15 1:30 1:36 1:40 1:45 1:55
- - - 1:45 2:00 2:06 2:10 2:15 2:25
- - - 2:15 2:30 2:36 2:40 2:45 2:55
- - - 2:45 3:00 3:06 3:11 3:15 3:25
2:55 3:15 3:30 3:36 3:41 3:45 3:55
- - - 3:45 4:00 4:06 4:11 4:15 4:25
- - - 4:15 4:30 4:36 4:41 4:45 4:55
4:15 4:45 5:00 5:06 5:10 5:15 5:25
4:55 5:15 5:30 5:36 5:40 5:45 5:55
5:35 5:45 6:00 6:06 6:10 6:14 6:25
6:10 6:15 6:30 6:36 6:40 6:44 6:55
- - - 6:45 7:00 7:06 7:10 7:14 7:23
6:55 7:15 7:30 7:36 7:40 7:44 7:53
7:30 7:45 8:00 8:05 8:10 8:14 8:25
8:10 8:20 8:35 8:40 8:44 8:48 8:55
8:50 9:00 9:14 9:20 9:24 9:28 9:35
9:20 9:30 9:44 9:50 9:54 9:58 10:05
- - - 10:00 10:14 10:20 10:24 10:28 10:35
10:10 10:30 10:44 10:50 10:54 10:58 11:05
10:40 11:00 11:14 11:20 11:24 11:28 11:35
11:30 11:37 11:51 11:57 12:01 12:05 12:12
12:00 12:07 12:21 12:27 12:31 12:35 12:42

Click here for Route 212 regular schedule.

Reasons to Use Kitsap Transit

No. 30

Sunday On-Demand Service helping you plan your day…

...best service ever.

see all

Rider Stories

view all
pic button

Helpful Videos

view all
pic button

Ways to Share

Offices

60 Washington Avenue, Suite 200, Bremerton, WA 98337 Visit our office Phone: (360) 373-2877 or 1-800-501-RIDE