Route 215 will run additional evening trips to McWilliams Park & Ride on FIFA World Cup Game Days in Seattle. Games are scheduled for June 15, 19, 24, 26, July 1, and July 6.Areas ServedMcWilliams Park & Ride, Wheaton Way Transit Center, Wheaton Way, Washington Avenue, 11th Street, Warren Avenue, Burwell Street, Pacific Avenue, Bremerton Transportation Center This bus stops at marked stops. During extended service hours (7:30 PM to 12:25 AM), Route 215 will only serve the Bremerton Transportation Center, Wheaton Way Transit Center (Park & Ride) and McWilliams Park & Ride. This route makes connections with the Bremerton Fast Ferry, Port Orchard Ferry and Washington State Ferries (WSF). For WSF schedules, visit wsdot.wa.gov. Back to SEA 26 webpage |
Route Map
|
#215 Game Day Schedule |
To Bremerton Transportation Center
McWilliams Park & Ride |
(BAY 1)
|
Bremerton Transportation Center |
Fast Ferry Departs |
| 4:11 | 4:16 | 4:28 | 4:40 |
| 4:58 | 5:04 | 5:16 | 5:25 |
| 5:38 | 5:44 | 5:56 | 6:05 |
| 5:47 | 5:53 | 6:05 | - - - |
| 6:18 | 6:24 | 6:36 | 6:45 |
| 6:42 | 6:48 | 7:00 | - - - |
| 6:58 | 7:04 | 7:16 | 7:25 |
| 7:38 | 7:44 | 7:56 | 8:05 |
| 2:54 | 3:00 | 3:13 | 3:45 |
| 3:28 | 3:34 | 3:46 | 4:25 |
| 4:28 | 4:33 | 4:48 | 5:00 |
| 4:52 | 4:58 | 5:11 | - - - |
| 5:24 | 5:30 | 5:42 | 5:45 |
| 5:43 | 5:48 | 6:00 | 6:20 |
| 6:05 | 6:10 | 6:22 | 7:05 |
Route 215 will run additional evening trips (highlighted in teal-green below) to McWilliams Park & Ride on FIFA World Cup Game Days in Seattle. Games are scheduled for June 15, 19, 24, 26, July 1, and July 6.
Visit SEA26 for more information about service on game days.
To McWilliams Park & Ride
Fast Ferry Arrives |
Bremerton Transportation Center |
(BAY 9)
|
McWilliams Park & Ride |
| 5:50 | 6:00 | 6:12 | 6:18 |
| 5:50 | 6:24 | 6:36 | 6:42 |
| 6:35 | 6:40 | 6:52 | 6:58 |
| 7:15 | 7:20 | 7:32 | 7:38 |
| 11:30 | 2:35 | 2:48 | 2:54 |
| 2:55 | 3:05 | 3:20 | 3:26 |
| - - - | 4:05 | 4:20 | 4:26 |
| 4:15 | 4:30 | 4:44 | 4:50 |
| 4:55 | 5:05 | 5:17 | 5:23 |
| - - - | 5:25 | 5:37 | 5:43 |
| 5:35 | 5:45 | 5:56 | 6:02 |
| 6:10 | 6:20 | 6:31 | 6:37 |
| 6:55 | 6:35 | 6:47 | 6:53 |
| 7:30 | 7:37 | 7:49 | 7:54 |
| 8:10 | 8:17 | 8:29 | 8:34 |
| 8:50 | 8:57 | 9:09 | 9:14 |
| 9:20 | 9:27 | 9:39 | 9:44 |
| 10:10 | 10:17 | 10:29 | 10:34 |
| 10:40 | 10:47 | 10:59 | 11:04 |
| 11:30 | 11:37 | 11:49 | 11:54 |
| 12:00 | 12:07 | 12:19 | 12:24 |
- - - Bus or Ferry does not stop

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT







