LEARN KITSAP TRANSIT
Transit Board Resolutions
			2025 Resolutions | 
		||
| Date | No. | Resolution Title | 
| 01/03/2025 | 25-01 | 1st Quarter 2025 Procurements | 
| 01/03/2025 | 25-02 | Liability Insurance WSTIP Renewal | 
| 01/03/2025 | 25-03 | CO2 - Carlisle II, USCG Inspection | 
| 01/03/2025 | 25-04 | CO2 - Reliance Engine Replacement | 
| 01/03/2025 | 25-05 | Acknowledging Purchase Two Marine Engines | 
| 01/03/2025 | 25-06 | SR16 P&R Compensation Payment | 
| 01/03/2025 | 25-07 | Award Contract - Gateway TOD Study | 
| 01/03/2025 | 25-08 | Award Contract - South Base Expansion Study | 
| 01/03/2025 | 25-09 | Approve Gillig Bus Purchase | 
| 01/03/2025 | 25-10 | Award KT 24-941 Admiral Pete USCG Inspection and Repairs with Recommendations | 
| 01/03/2025 | 25-11 | Approve CO1 - KT 24-926 Marine Engine Overhauls | 
| 01/21/2025 | 25-12 | Training Facility Siting Study | 
| 01/21/2025 | 25-13 | Award KT 25-945 Lady Swift Engine Swing and Recommendation | 
| 02/18/2025 | 25-14 | Approve Reappointment of CAC Member | 
| 02/18/2025 | 25-15 | Approve Marine Insurance 2025 Renewal | 
| 02/18/2025 | 25-16 | Approve Disposal of Surplus 2025 and Exhibit A | 
| 02/18/2025 | 25-17 | CO 1-2 KT 24-941 Admiral Pete Repairs | 
| 02/18/2025 | 25-18 | Approve Propane Pump and Dispenser Purchase | 
| 03/04/2025 | 25-19 | Award Uniform Contract Routed, ACCESS and Marine Services and recommendation | 
| 03/04/2025 | 25-20 | Transit Driver Appreciation March 18, 2025 | 
| 03/04/2025 | 25-21 | Contract Amendment for SR16 Park and Ride | 
| 03/04/2025 | 25-22 | C/O 1, KT 24-945 Lady Swift Engine Swing | 
| 03/04/2025 | 25-23 | Award KT 25-948 Marine Engine Rebuild | 
| 03/04/2025 | 25-24 | Approve Parsons NetCloud Renewal 2025 | 
| 04/01/2025 | 25-25 | 2nd Quarter Procurements 2025 | 
| 04/01/2025 | 25-26 | Authorization to Add Administrative Staff Positions | 
| 04/01/2025 | 25-27 | Award KT 25-949 Janitorial Services Contract | 
| 04/01/2025 | 25-28 | Award KT 25-957 RP1 Engine Replacements | 
| 04/01/2025 | 25-29 | Approve C/O 38, KT 21-734 Silverdale Transit Center | 
| 04/01/2025 | 25-31 | Authorize Southworth O&M Payment | 
| 04/15/2025 | 25-32 | Approve PSE Expenditures Bainbridge Island Transit Center | 
| 04/15/2025 | 25-33 | Approve Joint Use Agreement – King County | 
| 04/15/2025 | 25-34 | Award KT 25-955 Intra-County POF Study | 
| 04/15/2025 | 25-35 | Approve Purchase of Cradlepoint Routers | 
| 05/06/2025 | 25-36 | Approve Routed and ACCESS CBA | 
| 05/06/2025 | 25-37 | Approve Non-Rep Salary Schedule and Benefits | 
| 05/06/2025 | 25-38 | Approval for ILA with University of Washington | 
| 05/06/2025 | 25-39 | Approve Commander USCG Inspection and Repairs | 
| 05/06/2025 | 25-40 | Approve Kitsap Transit Fare Policy | 
| 05/06/2025 | 25-30 | Approve Kitsap Transit Marine Charter Policy | 
| 06/03/2025 | 25-41 | Approve CarahSoft Contract Renewal | 
| 06/03/2025 | 25-42 | Award Contract KT 25-967, Commander USCG Work | 
| 06/03/2025 | 25-43 | Approve Design and Install of Simulator Scenario | 
| 06/03/2025 | 25-44 | Approve ChargePoint Services Renewal | 
| 06/17/2025 | 25-45 | Acknowledging Approval of Change Orders 2 & 3 on KT 25-957l | 
| 06/17/2025 | 25-46 | Approve Reimbursement to WSF for Southworth Ferry Terminall | 
| 07/01/2025 | 25-47 | Approve Appointment of New CAC Member | 
| 07/01/2025 | 25-48 | Approve Reappointment of CAC Member | 
| 07/01/2025 | 25-49 | Approve 3rd Quarter Procurements 2025; | 
| 07/15/2025 | 25-50 | Adopt 2025-2030 Transit Development Plan; | 
| 07/15/2025 | 25-51 | Approve Support National Week Without Driving 2025; | 
| 07/15/2025 | 25-52 | Approve Procurement Policy; | 
| 07/15/2025 | 25-53 | Award Contract KT 25-962 Unit Price C18 Marine Engine Major Overhauls to NC Power; | 
| 07/15/2025 | 25-54 | Approve Change Order 1, KT 23-870 Training Facility Siting Study; | 
| 07/15/2025 | 25-55 | Approve Purchase - Two ORCA Vending Machines; | 
| 09/02/2025 | 25-56 | Award General Legal Counsel Contract; | 
| 09/02/2025 | 25-57 | Acknowledging Approved C/O 5, RP1 KT 25-957; | 
| 09/02/2025 | 25-58 | Award KT 25-986 Bremerton Sewage & Fresh Water Piping Renewal; | 
| 09/02/2025 | 25-59 | Award KT 25-984 Supplemental Taxi Service; | 
| 09/02/2025 | 25-60 | Approve Worker/Driver CBA Contract; | 
| 09/02/2025 | 25-61 | Award KT 25-988, Solano USCG Inspection & Repairs; | 
| 09/02/2025 | 25-62 | Approve Travel and Meals Policy; | 
| 09/02/2025 | 25-63 | Johnson Park & Ride, Potential Condemnation; | 
| 09/02/2025 | 25-64 | Approve C/O 1, KT 25-949 Janitorial Hours BTC; | 
| 09/02/2025 | 25-65 | Approve Electronic Funds Transfer Policy; | 
| 09/02/2025 | 25-52 | Approve Changes to Procurement Policy; | 
| 10/07/2025 | 25-66 | Approve Appointment of New CAC Member; | 
| 10/07/2025 | 25-67 | Approve 4th Quarter Procurements 2025; | 
| 10/07/2025 | 25-68 | Approve C/O 4, KT 22-758 for CAD Project; | 
| 10/07/2025 | 25-69 | Approve Disposal of Surplus; | 
| 10/07/2025 | 25-69 | Approve Disposal of Surplus EXHIBIT A; | 
| 10/21/2025 | 25-70 | Acknowledge Approved C/O 4, KT 25-967, M/V Commander USCG Inspection and Repairs; | 
| 10/21/2025 | 25-71 | Approve Title VI Program; | 
| 10/21/2025 | 25-72 | Approve Increased Security Hours Port Orchard; | 
			2024 Resolutions | 
		||
| 01/02/2024 | 24-01 | 1st Quarter 2024 Procurements | 
| 01/02/2024 | 24-02 | WSTIP 2024 Insurance Premium | 
| 01/02/2024 | 24-03 | 2024 Annual Trapeze-TripSpark Renewal | 
| 01/02/2024 | 24-04 | ATU Dispatchers MOA | 
| 01/02/2024 | 24-05 | WSIPC ILA | 
| 01/02/2024 | 24-06 | Arizona State Purchasing Cooperative Agreement ILA | 
| 01/02/2024 | 24-07 | Purchase Vanlink Vans with Wheelchair Lift | 
| 02/06/2024 | 24-08 | Renew Marine Insurance Policy Feb 2025t | 
| 02/06/2024 | 24-09 | Renew BPD Off Duty Services BTC | 
| 02/06/2024 | 24-10 | Contract Award Training Facility Siting Study | 
| 02/06/2024 | 24-11 | Purchase ARI Hetra Bus Hoist | 
| 02/06/2024 | 24-12 | Transit Driver Appreciation | 
| 03/05/2024 | 24-13 | Reappointment of CAC Member Renewal | 
| 03/05/2024 | 24-14 | Approve Title VI Transit Equity Reporting Service | 
| 03/05/2024 | 24-15 | IPKey NetCloud Renewal 2024 | 
| 03/05/2024 | 24-16 | Purchase Eleven Hybrid Vanpool Vans | 
| 03/05/2024 | 24-17 | Purchase Four Supervisor Wheelchair Vans | 
| 03/05/2024 | 24-18 | Extend Annual Maintenance Agreement With DoubleMap | 
| 03/05/2024 | 24-19 | Approve Dark Trace Contract | 
| 03/19/2024 | 24-20 | Award Seattle Environmental Study Contract | 
| 04/02/2024 | 24-21 | 2nd Quarter Procurements | 
| 04/02/2024 | 24-22 | Gillig Charging Infrastructure Change Order | 
| 04/02/2024 | 24-23 | Contract Award WB Engineers | 
| 04/02/2024 | 24-24 | Contract Award Day Road Park & Ride | 
| 05/07/2024 | 24-25 | Appointing Clerk of the Board | 
| 05/07/2024 | 24-26 | Appointment of New CAC Member Appointment | 
| 05/07/2024 | 24-27 | Contract Amendment Ruth Haines Roadway | 
| 05/07/2024 | 24-28 | Ferry Maintenance Facility Siting Study | 
| 05/07/2024 | 24-29 | Award Bremerton B-Float Concrete Retexture | 
| 05/07/2024 | 24-30 | Award Hamilton Jet OEM Parts | 
| 05/21/2024 | 24-31 | Award Contract SR 101 & Bond Road Park and Ride Design | 
| 05/21/2024 | 24-32 | Award Contract Vessel Monitoring Service | 
| 06/04/2024 | 24-33 | Reappointment of CAC Member | 
| 06/04/2024 | 24-34 | Award Contract MV Enetai Maintenance and Repair | 
| 06/04/2024 | 24-35 | Authorize Shoreside Electrical Design RFQ | 
| 06/04/2024 | 24-36 | Authorize Charleston Base Crash Deterrent RFQ | 
| 06/18/2024 | 24-37 | Worker-Driver Wage Opener | 
| 06/18/2024 | 24-38 | Request to Issue RFQ for Intra-County Ferry Feasibility, Costs, and Business Plan | 
| 07/02/2024 | 24-39 | Reappointment of CAC Member | 
| 07/02/2024 | 24-40 | Award PRTPO Coordinator Contract | 
| 07/02/2024 | 24-41 | Award Contract KPFF Sole Source for Safety Management System (SMS) | 
| 07/02/2024 | 24-42 | Award Contract for Purchase of an Air Brake Module Training System | 
| 07/02/2024 | 24-43 | Award Contract of Gillig Bus Repainting | 
| 07/02/2024 | 24-44 | 3rd Quarter Procurements | 
| 07/02/2024 | 24-45 | Adoption of 2024-2029 Transit Development Plan | 
| 07/02/2024 | 24-46 | Adoption of Kitsap Transit Fare Policy | 
| 07/02/2024 | 24-47 | Award Contract for Reliance Engine Swing | 
| 07/02/2024 | 24-48 | Award Contract KT 24-888, Payroll and HRIS Software Solution | 
| 07/02/2024 | 24-49 | Request to Reauthorize SCI Infrastructure Contract | 
| 07/10/2024 | MOA FTA | KT/FTA MOA 139(j) Reso. 23-17 | 
| 07/16/2024 | 24-50 | Award Contract for Purchase of OEM Parts for M/V Finest Overhaul | 
| 07/16/2024 | 24-51 | Award Contract to Tacoma Diesel and Equipment, Inc. | 
| 07/16/2024 | 24-52 | Authorize New Hire Incentive Extension | 
| 07/16/2024 | 24-53 | Change Order for Repairs on M/V Enetai | 
| 09/03/2024 | 24-54 | Appointment of New CAC Members          
					
				
			
		
		
            
		
		Ways to ShareOffices60 Washington Avenue, Suite 200, Bremerton, WA 98337 Visit our office Phone: (360) 373-2877 or 1-800-501-RIDE  | 

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT
                                
                                



						
						