LEARN KITSAP TRANSIT
Vanpool
Small Van: 7-8 passenger van
Large Van: 11 or 14 passenger van
Small Van Rate
| Miles | Rate |
| 20 | $276.00 |
| 25 | $309.00 |
| 30 | $321.00 |
| 35 | $375.00 |
| 40 | $428.00 |
| 45 | $482.00 |
| 50 | $536.00 |
| 55 | $589.00 |
| 60 | $643.00 |
| 65 | $696.00 |
| 70 | $750.00 |
| 75 | $803.00 |
| 80 | $857.00 |
| 85 | $910.00 |
| 90 | $964.00 |
| 95 | $1,017.00 |
| 100 | $1,071.00 |
| 105 | $1,125.00 |
| 110 | $1,178.00 |
| 115 | $1,232.00 |
| 120 | $1,285.00 |
| 125 | $1,339.00 |
| 130 | $1,392.00 |
| 135 | $1,446.00 |
| 140 | $1,499.00 |
| 145 | $1,553.00 |
| 150 | $1,607.00 |
| 165 | $1,767.00 |
| 170 | $1,821.00 |
| 175 | $1,874.00 |
| 180 | $1,928.00 |
| 185 | $1,981.00 |
| 190 | $2,035.00 |
| 195 | $2,088.00 |
| 200 | $2,142.00 |
Large Van Rate
| Miles | Rate |
| 20 | $396.00 |
| 25 | $434.00 |
| 30 | $472.00 |
| 35 | $510.00 |
| 40 | $548.00 |
| 45 | $587.00 |
| 50 | $625.00 |
| 55 | $648.00 |
| 60 | $707.00 |
| 65 | $766.00 |
| 70 | $825.00 |
| 75 | $884.00 |
| 80 | $942.00 |
| 85 | $1,001.00 |
| 90 | $1,060.00 |
| 95 | $1,119.00 |
| 100 | $1,178.00 |
| 105 | $1,237.00 |
| 110 | $1,296.00 |
| 115 | $1,355.00 |
| 120 | $1,414.00 |
| 125 | $1,473.00 |
| 130 | $1,532.00 |
| 135 | $1,590.00 |
| 140 | $1,649.00 |
| 145 | $1,708.00 |
| 150 | $1,767.00 |
| 155 | $1,826.00 |
| 160 | $1,885.00 |
| 165 | $1,944.00 |
| 170 | $2,003.00 |
| 175 | $2,062.00 |
| 180 | $2,121.00 |
| 185 | $2,179.00 |
| 190 | $2,238.00 |
| 195 | $2,297.00 |
| 200 | $2,356.00 |
For more information, please call your Kitsap Transit Vanpool Coordinator team at: (360) 478-5858 or email at Vanpool@KitsapTransit.com

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT





