#220 Schedule |
Schedule Tips | Print Schedule | Return to Daily Schedule | Holiday Service Calendar |
| Martin Luther King Jr. Day | Holiday Service - See Below |
| Presidents' Day | Holiday Service - See Below |
| Memorial Day | Holiday Service - See Below |
| Juneteenth | Regular Weekday Service |
| Independence Day (observed July 3) | Regular Weekday Service* |
| Independence Day | Regular Saturday Service* |
| Labor Day | Holiday Service - See Below |
| Indigenous Peoples' Day (Columbus Day) | Regular Weekday Service |
| Veterans Day | Holiday Service - See Below |
| Thanksgiving | No Service |
| Day After Thanksgiving – Native American Heritage Day | Holiday Service - See Below |
| Christmas Eve | Regular Weekday Service until 5:00 PM** |
| Christmas Day | No Service |
| New Year's Eve | Regular Weekday Service |
| New Year | No Service |
*Kitsap Transit will operate regular service on July 3 and July 4 this year to help accommodate passengers attending summer soccer events in Seattle.
**On Christmas Eve, no services will start after 5:00 PM. All trips starting before 5:00 PM will complete their trip.
View Kitsap Transit's Holiday Service Calendar
Holiday Service Schedule
To Bremerton Transportation Center
West Bremerton Transit Center |
Sunn Fjord |
G St & Charlotte |
Burwell & Naval |
Bremerton Transportation Center |
| 9:02 | 9:08 | 9:13 | 9:19 | 9:25 |
| 10:02 | 10:08 | 10:13 | 10:19 | 10:25 |
| 11:02 | 11:08 | 11:13 | 11:19 | 11:25 |
| 12:02 | 12:08 | 12:13 | 12:19 | 12:25 |
| 1:02 | 1:08 | 1:13 | 1:19 | 1:25 |
| 2:02 | 2:08 | 2:13 | 2:19 | 2:25 |
| 3:02 | 3:08 | 3:13 | 3:19 | 3:26 |
| 4:02 | 4:08 | 4:13 | 4:18 | 4:25 |
| 5:02 | 5:07 | 5:12 | 5:17 | 5:25 |
| 6:02 | 6:07 | 6:12 | 6:17 | 6:25 |
To West Bremerton Transit Center
Bremerton Transportation Center |
Burwell & Naval |
G St & Charlotte |
Sunn Fjord |
West Bremerton Transit Center |
| 8:30 | 8:35 | 8:41 | 8:47 | 8:55 |
| 9:30 | 9:35 | 9:41 | 9:47 | 9:55 |
| 10:30 | 10:35 | 10:41 | 10:47 | 10:55 |
| 11:30 | 11:35 | 11:41 | 11:47 | 11:55 |
| 12:30 | 12:35 | 12:41 | 12:47 | 12:55 |
| 1:30 | 1:35 | 1:41 | 1:47 | 1:55 |
| 2:30 | 2:35 | 2:41 | 2:47 | 2:55 |
| 3:30 | 3:35 | 3:41 | 3:47 | 3:55 |
| 4:05 | 4:10 | 4:16 | 4:22 | 4:30 |
| 4:30 | 4:35 | 4:41 | 4:47 | 4:55 |
| 5:30 | 5:35 | 5:41 | 5:47 | 5:55 |
| 6:35 | 6:40 | 6:46 | 6:49 | 6:57 |

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






