#228 Schedule |
Schedule Tips | Print Schedule | Return to Daily Schedule | Holiday Service Calendar |
| Martin Luther King Jr. Day | Holiday Service - See Below |
| Presidents' Day | Holiday Service - See Below |
| Memorial Day | Holiday Service - See Below |
| Juneteenth | Regular Weekday Service |
| Independence Day (observed July 3) | Regular Weekday Service* |
| Independence Day | Regular Saturday Service* |
| Labor Day | Holiday Service - See Below |
| Indigenous Peoples' Day (Columbus Day) | Regular Weekday Service |
| Veterans Day | Holiday Service - See Below |
| Thanksgiving | No Service |
| Day After Thanksgiving – Native American Heritage Day | Holiday Service - See Below |
| Christmas Eve | Regular Weekday Service until 5:00 PM** |
| Christmas Day | No Service |
| New Year's Eve | Regular Weekday Service |
| New Year | No Service |
*Kitsap Transit will operate regular service on July 3 and July 4 this year to help accommodate passengers attending summer soccer events in Seattle.
**On Christmas Eve, no services will start after 5:00 PM. All trips starting before 5:00 PM will complete their trip.
View Kitsap Transit's Holiday Service Calendar
Holiday Service Schedule
To West Bremerton Transit Center
Bremerton Transportation Center |
Burwell & Naval |
11th & Adele |
Loxie Eagans & National |
West Bremerton Transit Center |
| 8:00 | 8:04 | 8:10 | 8:15 | 8:22 |
| 9:00 | 9:04 | 9:10 | 9:15 | 9:22 |
| 10:00 | 10:04 | 10:10 | 10:15 | 10:22 |
| 11:00 | 11:04 | 11:10 | 11:15 | 11:22 |
| 12:00 | 12:04 | 12:10 | 12:15 | 12:22 |
| 1:00 | 1:04 | 1:10 | 1:15 | 1:22 |
| 2:00 | 2:04 | 2:10 | 2:15 | 2:22 |
| 3:00 | 3:04 | 3:10 | 3:15 | 3:23 |
| 4:00 | 4:04 | 4:10 | 4:15 | 4:25 |
| 5:05 | 5:09 | 5:15 | 5:20 | 5:27 |
| 6:05 | 6:09 | 6:15 | 6:20 | 6:27 |
To Bremerton Transportation Center
West Bremerton Transit Center |
Loxie Eagans & National |
11th & Adele |
Burwell & Naval |
Bremerton Transportation Center |
| 8:32 | 8:36 | 8:40 | 8:47 | 8:55 |
| 9:32 | 9:36 | 9:40 | 9:47 | 9:55 |
| 10:32 | 10:36 | 10:40 | 10:47 | 10:55 |
| 11:32 | 11:36 | 11:40 | 11:47 | 11:55 |
| 12:32 | 12:36 | 12:40 | 12:47 | 12:55 |
| 1:32 | 1:36 | 1:40 | 1:47 | 1:55 |
| 2:32 | 2:36 | 2:40 | 2:47 | 2:55 |
| 3:32 | 3:36 | 3:40 | 3:47 | 3:55 |
| 4:32 | 4:36 | 4:40 | 4:47 | 4:55 |
| 5:32 | 5:36 | 5:40 | 5:47 | 5:55 |
| 6:32 | 6:36 | 6:40 | 6:47 | 6:55 |

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






