#266 Schedule |
Schedule Tips | Print Schedule | Return to Daily Schedule | Holiday Service Calendar |
| Martin Luther King Jr. Day | Holiday Service - See Below |
| Presidents' Day | Holiday Service - See Below |
| Memorial Day | Holiday Service - See Below |
| Juneteenth | Regular Weekday Service |
| Independence Day | No Service |
| Labor Day | Holiday Service - See Below |
| Indigenous Peoples' Day (Columbus Day) | Regular Weekday Service |
| Veterans Day | Holiday Service - See Below |
| Thanksgiving | No Service |
| Day After Thanksgiving – Native American Heritage Day | Holiday Service - See Below |
| Christmas Eve | Regular Weekday Service until 5:00 PM* |
| Christmas Day | No Service |
| New Year's Eve | Regular Weekday Service |
| New Year | No Service |
*On Christmas Eve, no services will start after 5:00 PM. All trips starting before 5:00 PM will complete their trip.
View Kitsap Transit's Holiday Service Calendar
Holiday Service Schedule
Holiday
Silverdale Transit Center |
St. Michael Medical Center |
Ridgetop & Blaine |
Greaves Way & Old Frontier |
| 8:00 | 8:02 | 8:05 | 8:12 |
| 8:30 | 8:32 | 8:35 | 8:42 |
| 9:00 | 9:02 | 9:05 | 9:12 |
| 9:30 | 9:32 | 9:35 | 9:42 |
| 10:00 | 10:02 | 10:05 | 10:12 |
| 10:30 | 10:32 | 10:35 | 10:42 |
| 11:00 | 11:02 | 11:05 | 11:12 |
| 11:30 | 11:32 | 11:35 | 11:42 |
| 12:00 | 12:02 | 12:06 | 12:13 |
| 12:30 | 12:32 | 12:36 | 12:43 |
| 1:00 | 1:02 | 1:06 | 1:13 |
| 1:30 | 1:32 | 1:36 | 1:43 |
| 2:00 | 2:02 | 2:06 | 2:13 |
| 2:30 | 2:32 | 2:36 | 2:43 |
| 3:00 | 3:02 | 3:06 | 3:13 |
| 3:30 | 3:32 | 3:36 | 3:43 |
| 4:00 | 4:02 | 4:06 | 4:13 |
| 4:30 | 4:32 | 4:36 | 4:43 |
| 5:00 | 5:02 | 5:05 | 5:12 |
| 5:30 | 5:32 | 5:35 | 5:42 |
| 6:00 | 6:02 | 6:05 | 6:12 |
| 6:30 | 6:32 | 6:35 | 6:42 |
| 7:00 | 7:02 | 7:05 | 7:12 |
Holiday
Greaves Way & Old Frontier |
Ridgetop & Blaine |
Silverdale Transit Center |
| 8:12 | 8:18 | 8:25 |
| 8:42 | 8:48 | 8:55 |
| 9:12 | 9:18 | 9:25 |
| 9:42 | 9:48 | 9:55 |
| 10:12 | 10:18 | 10:25 |
| 10:42 | 10:48 | 10:55 |
| 11:12 | 11:18 | 11:25 |
| 11:42 | 11:48 | 11:55 |
| 12:13 | 12:19 | 12:25 |
| 12:43 | 12:49 | 12:55 |
| 1:13 | 1:19 | 1:25 |
| 1:43 | 1:49 | 1:55 |
| 2:13 | 2:19 | 2:25 |
| 2:43 | 2:49 | 2:55 |
| 3:13 | 3:19 | 3:25 |
| 3:43 | 3:49 | 3:55 |
| 4:13 | 4:19 | 4:25 |
| 4:43 | 4:49 | 4:55 |
| 5:12 | 5:18 | 5:25 |
| 5:42 | 5:48 | 5:55 |
| 6:12 | 6:18 | 6:25 |
| 6:42 | 6:48 | 6:55 |
| 7:12 | 7:18 | 7:25 |

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






