#307 Schedule |
Schedule Tips | Print Schedule | Snow Route | Return to Daily Schedule | Holiday Service Calendar |
| Martin Luther King Jr. Day | Holiday Service - See Below |
| Presidents' Day | Holiday Service - See Below |
| Memorial Day | Holiday Service - See Below |
| Juneteenth | Regular Weekday Service |
| Independence Day | No Service |
| Labor Day | Holiday Service - See Below |
| Indigenous Peoples' Day (Columbus Day) | Regular Weekday Service |
| Veterans Day | Holiday Service - See Below |
| Thanksgiving | No Service |
| Day After Thanksgiving – Native American Heritage Day | Holiday Service - See Below |
| Christmas Eve | Regular Weekday Service until 5:00 PM* |
| Christmas Day | No Service |
| New Year's Eve | Regular Weekday Service |
| New Year | No Service |
*On Christmas Eve, no services will start after 5:00 PM. All trips starting before 5:00 PM will complete their trip.
View Kitsap Transit's Holiday Service Calendar
Holiday Service Schedule
Northbound
Poulsbo to Kingston
North Viking Transit Center |
George's Corner
|
Kingston Ferry Terminal |
| AM 4:50 | AM 5:03 | AM 5:10 |
| 6:28 | 6:43 | 6:50 |
| 8:09 | 8:23 | 8:30 |
| 10:30 | 10:42 | 10:50 |
| 11:13 | 11:25 | 11:33 |
| PM 1:45 | PM 2:02 | PM 2:12 |
| 3:30 | 3:44 | 3:55 |
| 5:15 | 5:31 | 5:42 |
Southbound
Kingston to Poulsbo
Kingston Ferry Terminal |
George's Corner
|
North Viking
|
| AM 7:02 | AM 7:09 | AM 7:23 |
| 9:02 | 9:09 | 9:22 |
| 10:55 | 11:01 | 11:13 |
| 11:40 | 11:47 | PM 12:00 |
| PM 4:07 | PM 4:13 | 4:32 |
| 5:47 | 5:55 | 6:15 |
| 7:32 | 7:41 | 7:54 |

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






