#344 Schedule |
Schedule Tips | Print Schedule | Return to Daily Schedule | Holiday Service Calendar |
| Martin Luther King Jr. Day | Holiday Service - See Below |
| Presidents' Day | Holiday Service - See Below |
| Memorial Day | Holiday Service - See Below |
| Juneteenth | Regular Weekday Service |
| Independence Day (observed July 3) | Regular Weekday Service* |
| Independence Day | Regular Saturday Service* |
| Labor Day | Holiday Service - See Below |
| Indigenous Peoples' Day (Columbus Day) | Regular Weekday Service |
| Veterans Day | Holiday Service - See Below |
| Thanksgiving | No Service |
| Day After Thanksgiving – Native American Heritage Day | Holiday Service - See Below |
| Christmas Eve | Regular Weekday Service until 5:00 PM** |
| Christmas Day | No Service |
| New Year's Eve | Regular Weekday Service |
| New Year | No Service |
*Kitsap Transit will operate regular service on July 3 and July 4 this year to help accommodate passengers attending summer soccer events in Seattle.
**On Christmas Eve, no services will start after 5:00 PM. All trips starting before 5:00 PM will complete their trip.
View Kitsap Transit's Holiday Service Calendar
Holiday Service Schedule
Holiday
To Town & Country
North Viking Transit Center |
Olhava Way at Walmart |
Hostmark & 8th Ave |
10th Ave & Forest Rock |
| 8:30 | 8:36 | 8:45 | 8:52 |
| 9:30 | 9:36 | 9:45 | 9:52 |
| 10:30 | 10:36 | 10:46 | 10:53 |
| 11:30 | 11:36 | 11:46 | 11:53 |
| 12:30 | 12:37 | 12:46 | 12:53 |
| 1:30 | 1:37 | 1:47 | 1:53 |
| 2:30 | 2:37 | 2:47 | 2:54 |
| 3:30 | 3:37 | 3:47 | 3:53 |
| 4:35 | 4:42 | 4:52 | 4:59 |
| 5:30 | 5:37 | 5:46 | 5:53 |
Holiday
To North Viking Transit Center
10th Ave & Forest Rock |
Hostmark & 8th Ave |
Olhava Way at Walmart |
North Viking Transit Center |
| 8:52 | 9:02 | 9:11 | 9:20 |
| 9:52 | 10:03 | 10:12 | 10:20 |
| 10:53 | 11:03 | 11:12 | 11:20 |
| 11:53 | 12:04 | 12:13 | 12:20 |
| 12:53 | 1:04 | 1:13 | 1:20 |
| 1:53 | 2:04 | 2:13 | 2:20 |
| 2:54 | 3:05 | 3:14 | 3:20 |
| 3:53 | 4:04 | 4:14 | 4:20 |
| 4:59 | 5:09 | 5:18 | 5:29 |
| 5:53 | 6:04 | 6:14 | 6:20 |

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






