#224 Schedule |
Schedule Tips | Print Schedule | Snow Route | Return to Daily Schedule | Holiday Service Calendar |
| Martin Luther King Jr. Day | Holiday Service - See Below |
| Presidents' Day | Holiday Service - See Below |
| Memorial Day | Holiday Service - See Below |
| Juneteenth | Regular Weekday Service |
| Independence Day | No Service |
| Labor Day | Holiday Service - See Below |
| Indigenous Peoples' Day (Columbus Day) | Regular Weekday Service |
| Veterans Day | Holiday Service - See Below |
| Thanksgiving | No Service |
| Day After Thanksgiving – Native American Heritage Day | Holiday Service - See Below |
| Christmas Eve | Regular Weekday Service until 5:00 PM* |
| Christmas Day | No Service |
| New Year's Eve | Regular Weekday Service |
| New Year | No Service |
*On Christmas Eve, no services will start after 5:00 PM. All trips starting before 5:00 PM will complete their trip.
View Kitsap Transit's Holiday Service Calendar
Holiday Service Schedule
Bremerton
|
Broadway & 16th |
Snyder & 25th St |
11th & Callow |
Depart
|
11th & Callow |
Snyder & 25th St |
13th St & Broadway |
Bremerton
|
| AM 8:30 | AM 8:35 | AM 8:40 | AM 8:45 | AM 9:02 | AM 9:07 | AM 9:12 | AM 9:17 | AM 9:25 |
| 9:30 | 9:35 | 9:40 | 9:45 | 10:02 | 10:07 | 10:12 | 10:17 | 10:25 |
| 10:30 | 10:35 | 10:40 | 10:45 | 11:02 | 11:07 | 11:12 | 11:17 | 11:25 |
| 11:30 | 11:35 | 11:40 | 11:45 | PM 12:02 | PM 12:07 | PM 12:12 | PM 12:17 | PM 12:25 |
| PM 12:30 | PM 12:35 | PM 12:40 | PM 12:45 | 1:02 | 1:07 | 1:12 | 1:17 | 1:26 |
| 1:30 | 1:35 | 1:40 | 1:45 | 2:02 | 2:07 | 2:12 | 2:17 | 2:26 |
| 2:30 | 2:35 | 2:40 | 2:45 | 3:02 | 3:07 | 3:12 | 3:17 | 3:26 |
| 3:30 | 3:35 | 3:40 | 3:46 | 4:02 | 4:08 | 4:13 | 4:18 | 4:27 |
| 4:30 | 4:35 | 4:41 | 4:46 | 5:02 | 5:08 | 5:13 | 5:18 | 5:26 |
| 5:30 | 5:35 | 5:40 | 5:45 | 6:02 | 6:07 | 6:12 | 6:17 | 6:25 |
| 6:35 | 6:40 | 6:45 | 6:50 | Arrive 6:57 | --- | --- | --- | --- |

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






