#226 Schedule |
Schedule Tips | Print Schedule | Snow Route | Return to Daily Schedule | Holiday Service Calendar |
| Martin Luther King Jr. Day | Holiday Service - See Below |
| Presidents' Day | Holiday Service - See Below |
| Memorial Day | Holiday Service - See Below |
| Juneteenth | Regular Weekday Service |
| Independence Day | No Service |
| Labor Day | Holiday Service - See Below |
| Indigenous Peoples' Day (Columbus Day) | Regular Weekday Service |
| Veterans Day | Holiday Service - See Below |
| Thanksgiving | No Service |
| Day After Thanksgiving – Native American Heritage Day | Holiday Service - See Below |
| Christmas Eve | Regular Weekday Service until 5:00 PM* |
| Christmas Day | No Service |
| New Year's Eve | Regular Weekday Service |
| New Year | No Service |
*On Christmas Eve, no services will start after 5:00 PM. All trips starting before 5:00 PM will complete their trip.
View Kitsap Transit's Holiday Service Calendar
Holiday Service Schedule
Bremerton Transportation Center |
6th & Montgomery |
Kitsap Way & Marine Drive |
Russell Rd. & Oyster Bay |
Depart West Bremerton Transit Center |
Russell Rd. & Oyster Bay |
Kitsap Way & Marine Drive |
6th & Montgomery |
Bremerton Transportation Center |
| AM 7:30 | AM 7:37 | AM 7:39 | AM 7:44 | AM 8:02 | AM 8:06 | AM 8:11 | AM 8:13 | AM 8:25 |
| 8:30 | 8:37 | 8:39 | 8:44 | 9:02 | 9:06 | 9:11 | 9:13 | 9:25 |
| 9:30 | 9:37 | 9:39 | 9:44 | 10:02 | 10:06 | 10:11 | 10:13 | 10:25 |
| 10:30 | 10:37 | 10:39 | 10:44 | 11:02 | 11:06 | 11:11 | 11:13 | 11:25 |
| 11:30 | 11:37 | 11:39 | 11:44 | PM 12:02 | PM 12:06 | PM 12:12 | PM 12:14 | PM 12:25 |
| PM 12:30 | PM 12:37 | PM 12:39 | PM 12:44 | 1:02 | 1:06 | 1:12 | 1:14 | 1:25 |
| 1:30 | 1:37 | 1:39 | 1:44 | 2:02 | 2:06 | 2:12 | 2:14 | 2:25 |
| 2:30 | 2:38 | 2:40 | 2:45 | 3:02 | 3:06 | 3:12 | 3:14 | 3:26 |
| 3:30 | 3:39 | 3:43 | 3:45 | 4:02 | 4:06 | 4:12 | 4:15 | 4:27 |
| 4:30 | 4:38 | 4:40 | 4:45 | 5:02 | 5:06 | 5:11 | 5:14 | 5:25 |
| 5:30 | 5:38 | 5:40 | 5:45 | 6:02 | 6:05 | 6:10 | 6:12 | 6:25 |
| 6:35 | 6:43 | 6:45 | 6:49 | Arrive 7:00 | --- | --- | --- | --- |

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






