Route DetailsThe #119 will travel a modified route when Snow and Extreme Weather events are activated unless service has been canceled or altered to Emergency Service. Areas Not Served: Mitchelle Avenue, Mile Hill Road, Chase Road, Berger Lane, Branson Drive, Madrona Drive between Harrison Avenue and Tamarack Drive, Tamarack Drive, Jackson Drive between Mile Hill Drive and Tamarack Drive, Olney Avenue and Beach Drive east of the Annapolis Park & Ride. Click Here for more information and route status when Snow and Extreme Weather events are activated.
|
Route Map |
#119 Schedule |
View #119 Regular Service Schedule Return to Snow Service Page |
AM SERVICE
|
PM SERVICE
|
| L - MADRONA DR | DEPART ANNAPOLIS PARK & RIDE |
| L - LUND AVE | R - BEACH DR ONTO BAY ST |
| L - JACKSON AVE | ROUNDABOUT - EXIT ONTO BETHEL AVE |
| R - TRAVERA PLACE | ROUNDABOUT - EXIT ONTO BETHEL RD |
| R - EASTWOOD AVE | L - LINCOLN AVE |
| R - SALMONBERRY RD | R - HOOVER AVE |
| L - JACKSON AVE | L - LUND AVE |
| L - LUND AVE | R - JACKSON AVE |
| R - HOOVER AVE | R - TRAVERA DRIVE |
| L - LINCOLN AVE | R - EASTWOOD AVE |
| R - BETHEL RD | R - SALMONBERRY RD |
| ROUNDABOUT - EXIT ONTO BETHEL AVE | L - JACKSON AVE |
| ROUNDABOUT - EXIT ONTO BAY ST | R - LUND AVE |
| L - INTO ANNAPOLIS PARK & RIDE | R - MADRONA DR TO END POINT |

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT







