Route DetailsThe #215 will travel a modified route when Snow and Extreme Weather events are activated unless service has been canceled or altered to Emergency Service. Areas Not Served: McWilliams Road East of the Park & Ride, Sunset Avenue, Aegean Boulevard, John Carlson Road and the Esquire Hills Elementry School. Click Here for more information and route status when Snow and Extreme Weather events are activated. |
Route Map |
#215 Schedule |
View #215 Regular Service Schedule | Return to Snow & Extreme Weather Service Page |
TO BREMERTON
|
TO CROSSROADS
|
| TRIPS DEPARTING CROSSROADS PARK & RIDE | DEPART BREMERTON TRANSPORTATION CENTER |
| R - FAIRGROUNDS ROAD | ONTO WASHINGTON AVE |
| R - HWY 303 | L - 11TH STREET |
| L - McWILLIAMS RD | ONTO CALLOW AVENUE |
| McWILLIAMS PARK & RIDE | R - WARREN AVE - ONTO WHEATON WAY |
| L - MCWILLIAMS RD | L - BROAD ST |
| L - HWY 303 - ONTO WHEATON WAY | WHEATON WAY TRANSIT CENTER |
| WHEATON WAY TRANSIT CENTER | R - BROAD ST |
| ONTO WARREN AVE | L - WHEATON WAY - ONTO HWY 303 |
| L - 11th STREET | R - McWILLIAMS RD |
| ONTO WASHINGTON AVE | McWILLIAMS PARK & RIDE |
| R - BURWELL STREET | TRIPS TO CROSSROADS PARK & RIDE |
| L - PACIFIC AVE | L - McWILLIAMS ROAD |
| BREMERTON TRANSPORTATION CENTER | R - OLD MILITARY ROAD |
| ARRIVE CROSSROADS PARK & RIDE |

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT







