Click here for the route map
The rights and lefts for this route with times and some stops are listed below.
| OLALLA WORKBOUND | OLALLA HOMEBOUND | 6/21/2023 | ||
| TIME | COMMENTS | TIME | COMMENTS | |
| 5:25 AM | Depart *** Fagerud Rd SE, Olalla, WA | 3:40 PM | Depart Main Base | |
| L- Fagerud Rd SE | 4:09 PM | Stage- B856 | ||
| R- SE Nelson Rd | PSNS Pick-ups- B850, B448 | |||
| 5:28 AM | L- SE Walnut Rd | 4:15 PM | Exit NBK – L- Hwy 304 - enroute Hwy 16 | |
| R- Bandix Rd SE | Exit Mullenix | |||
| 5:30 AM | R- SE Nelson Rd | 4:35 PM | L- SE Mullenix Rd | |
| 4182 Nelson Road SE | 4:40 PM | Mullenix Park & Ride | ||
| 5:32 AM | R- Peacock Hill Rd SE | R- Phillips Rd SE | ||
| 14652 Peacock Hill Rd SE | SE Scofield Rd | |||
| Peacock Hill Rd SE & SE Pine Lake | Harand Ln SE | |||
| 5:33 AM | L- SE Alpine Rd, follow to the right | R- Harland Ln SE | ||
| 6529 Alpine Rd | L- SE Lilla Lund Ln | |||
| 5:34 AM | L- Crescent Valley Rd SE | R-Woodchuck Ln SE – Stay on Woodchuck – | ||
| L- Uzzell Rd SE, follow to the right | 4:46 PM | 10456 Woodchuck Ln SE | ||
| R- SE Nelson Rd | 10857 Woodchuck Ln SE | |||
| 7642 Nelson Rd | Right onto Harland Ln SE | |||
| 5:36 AM | L- Crescent Valley Rd SE | 10680 Harland Ln SE | ||
| Left onto Olalla Valley Rd SE | L- SE Bear Tree Ln | |||
| L- SE Burley Olalla Rd | L- Bowe Ln SE | |||
| L- Wallace | L- Jacobs Ln SE | |||
| 5:37 AM | Banner Rd SE | R- Stonehill Ln – Veer Left onto Arab Ln SE | ||
| Gopher Hill Pl | 12239 Arab Ln SE | |||
| 5:39 AM | Forsman Rd | R- Olalla Valley Rd SE | ||
| L- Wallace Rd SE | Olalla Valley Rd SE & Banner Rd SE | |||
| Wallace at Burley Olalla | Olalla Valley Rd SE & Gopher Hill Pl SE | |||
| R- SE Burley Olalla Rd | Olalla Valley Rd SE & Forsman Rd SE | |||
| 5:41 AM | 5599 SE Burley Olalla Rd | R- SE Nelson Rd | ||
| 5:43 AM | R- Arab Ln SE | 7642 Nelson Rd | ||
| 12239 Arab Ln SE | L- Uzzell Rd SE | |||
| Stay Right onto SE Stonehill Ln | R- Crescent Valley Rd | |||
| 5:45 AM | L- Jacobs Ln SE | R- SE Alpine Rd- Stay on Alpine | ||
| 5:47 AM | R- Bowe Ln SE | 6529 SE Alpine Rd | ||
| 5:49 AM | R- SE Bear Tree Ln | R- Peacock Hill Rd SE | ||
| R- Harland Ln SE – Stay Left becomes Woodchuck Ln SE | SE Pine Lake Blvd | |||
| 10680 Harland Ln SE | L- SE Nelson Rd - onto Stevens Rd SE | |||
| 10857 Woodchuck Ln SE | L- SE Walnut Rd | |||
| 10456 Woodchuck Ln SE | L- Bandix Rd SE | |||
| L- SE Lilla Lund Ln | R- SE Nelson Rd | |||
| R-Harland Ln SE | L- Fagerud Rd SE | |||
| 5:50 AM | L- Phillip Rd SE – Stay Left on Phillips – Veer right on | 5:20 PM | R- Park @ *** Fagerud Rd SE | |
| Phillips – Stay Left on Phillips exit onto SE Mullenix Rd | ||||
| 5:56 AM | L-SE Mullenix Rd | Revised | 3/21/2025 | |
| 6:00 AM | Mullenix P&R | |||
| 6:03 AM | R- SR 16 | |||
| 6:35 AM | Arrive Main Gate PSNS | |||
| PSNS Stops- B107, B427, B850A, B448 | ||||
| 6:40 AM | Park Main Base | |||

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT
                                
                                




						
						