Click here for the route map
The rights and lefts for this route with times and some stops are listed below.
| SEABECK/CAMP UNION WB | SEABECK/CAMP UNION HB | ||
| TIME | COMMENTS | TIME | COMMENTS |
| 5:20 AM | DEPART Faith Fellowship | 3:40 PM | Bus Departs Charleston Base |
| LEFT on Newberry Hill Road | Enter PSNS via Charleston Gate | ||
| RIGHT on Seabeck Hwy | RIGHT on to Farragut Ave. CIA gate | ||
| 5:38 AM | STOP Seabeck Marina southbound | Building 455, at crosswalk to code 700 door, | |
| 5:42 AM | STOP Seabeck Post Office, south driveway | Building 431 door 1 | |
| 5:46 AM | STOP Evergreen Lutheran | 4:09 PM | Depart staging area in front of Building 445 |
| LEFT on Holly Rd | Farragut Avenue @ Building 850 | ||
| LEFT Coho Run | -between main column 15 | ||
| LEFT Brook | Building 448 West of bus stop | ||
| STOP Cutthroat | 4:14 PM | Exit Charleston Gate | |
| RIGHT Dolly Varden | LEFT on HWY 304 | ||
| STOP Coho Run | RIGHT onto HWY 3 | ||
| RIGHT Coho Run | 4:30 PM | Exit (RIGHT) Newberry Hill road | |
| STOP Chum | LEFT onto Newberry Hill | ||
| STOP Bonkla | 4:32 PM | Faith Fellowship Park & Ride | |
| LEFT Holly | LEFT on Newberry Hill | ||
| Left Longhorn | STOP Tieton traffic light, West side | ||
| 5:55 AM | STOP Longhorn/ Redwing | RIGHT onto Seabeck Hwy | |
| Right Redwing | Seabeck Marina | ||
| Left Holly | LEFT on NW Holly Rd. | ||
| 6:00 AM | STOP Wildcat Lake | 4:47 PM | LEFT into Evergreen Lutheran |
| LEFT Holly Seabeck Circle | 4:48 PM | LEFT onto Holly Rd | |
| RIGHT Newberry Hill Road | LEFT Coho Run | ||
| 6:03 AM | STOP Klahowya Traffic Light, east side | STOP Bonkla | |
| 6:09 AM | STOP Faith Fellowship | STOP Chum | |
| RIGHT on Newberry Hill | LEFT Brook | ||
| RIGHT onto onramp for Hwy 3 South | STOP Cutthroat | ||
| Exit Hwy 3 onto Kitsap Way | RIGHT Dolly Varden | ||
| Kitsap turns into 6th Street | 4:55 PM | STOP Coho Run | |
| RIGHT onto Pacific | RIGHT Coho Run | ||
| Main Gate: drop off gate | LEFT Holly | ||
| Bldgs 290, 856, 435, 850, 850A, 367 | LEFT Longhorn | ||
| Bus Parked at Charleston Base | STOP This-A-Way | ||
| 5:15 PM | STOP Redwing | ||
| Revised | 7.1.25 | LEFT Redwing | |
| RIGHT Boundary | |||
| LEFT Holly | |||
| LEFT Holly Seabeck Circle | |||
| RIGHT Newberry Hill Road | |||
| 5:25 PM | Park at Faith Fellowship | ||

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






