Click here for the route map
The rights and lefts for this route with times and some stops are listed below.
| SK/BANGOR WORKBOUND | SK/BANGOR HOMEBOUND | ||
| ROUTE: 627 | ROUTE: 627 | ||
| TIME | COMMENTS | TIME | COMMENTS |
| 4:30 AM | Depart Charleston Base | 2:55 PM | Stage Bldg. 7000 - 3rd crosswalk on Finback Ave |
| Exit KT onto Charleston Blvd./SR 304 | 3:05 PM | Depart Bldg. 7000 | |
| Continue onto SR 3 | Left on Sturgeon | ||
| Exit (left) onto SR 166 | 3:07 PM | Service/Cascade Pier | |
| Roundabout @ Bay St./Bethel | 3:10 PM | Delta Pier bus stop | |
| 2nd exit onto Bethel Ave | Right on Escolar | ||
| Roundabout @ Bethel/Mile Hill | Left on Trigger Ave | ||
| 2nd exit onto Mile Hill | Left on Ohio St. | ||
| 4:50 AM | Arrive PO Armory | 3:20 PM | Arrive NEX bus stop |
| 5:00 AM | Depart Armory | Left on Sargo Cir | |
| Left on Mile Hill | Right on Ohio St. | ||
| Right on Plisko | Left on Barbel St. | ||
| Left on Mitchell | Left on Scorpion Ave | ||
| 5:10 AM | Depart First Lutheran Park & Ride | Right on Sculpin Cir. | |
| Left on Mitchell Rd | Right on Skate St. | ||
| Right on Lincoln | 3:25 PM | Pick up on Skate St. | |
| Right on Bethel | Left on Hunley Rd. | ||
| Left on Bay St | Right on Trident Blvd. | ||
| Merge onto Hwy 16 | 3:28 PM | Depart Main Gate | |
| Hwy 16 to 3 North | Merge onto HWY 3 | ||
| Bangor Exit | Merge onto HWY 16 | ||
| 5:32 AM | Main Gate at Bangor | Right off of Tremont Exit | |
| Left on Scorpion | Left onto Bethel | ||
| Left on Sculpin Cr | Right onto Mitchel | ||
| 5:35 AM | Drop off Crane Maintenance | 4:00 PM | Arrive First Lutheran P&R |
| Left on Scorpion | Left on Mitchell Rd | ||
| Right on Barbel St. | Right on Lincoln | ||
| Right on Ohio St. | Right on Bethel | ||
| 5:40 AM | Drop off NEX | Roundabout onto Mile Hill Road | |
| Left on Sargo Cir | 4:05 PM | Right into Port Orchard Armory Park & Ride | |
| Right on Ohio St. | Left on Karcher | ||
| Right on Trigger Ave. | Left on Mile Hill | ||
| 5:45 AM | Arrive OA Gate | 1st exit onto Bethel Ave | |
| Right on Escolar Road | 2nd exit onto Bay St. | ||
| 5:50 AM | Arrive Delta Pier | Continue onto SR 16 to SR 3 Northbound | |
| Left on Sealion Rd | Exit onto Charleston Blvd | ||
| 5:52 AM | Olympic Pier | 4:30 PM | Bus parked at Charleston Base |
| Left on Sturgeon Rd. | Revised | 6/25/2026 | |
| Right on Finback Circle | |||
| 5:56 AM | Arrive BLDG 7000 | ||

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






