Click here for map
The rights and lefts for this route with times and some stops are listed below.
| TRACYTON WORKBOUND | TRACYTON HOMEBOUND | ||
| Route: 602 | Route: 602 | ||
| TIME | COMMENTS | TIME | COMMENTS |
| 5:54 AM | Depart KT Parking area on Tibardis | 3:40 PM | Depart KT Charleston Base |
| Right onto Tibardis | Left on Farragut Ave | ||
| Right on Fairgrounds | Slight Left to CIA Farragut Gate | ||
| Left onto Nels Nelson | Right after OK Corral | ||
| 5:58 AM | Stop Nels Nelson/Huckle Dr | Down "Q" Street between Bldgs 368 and 851 | |
| Left onto Silver St | Right onto Wycoff Way | ||
| 6:00 AM | Stop Silver/ Kari Lane | Stage on East Side of DD6 facint West | |
| Right onto Olson | 4:09 PM | Depart DD6 and Right onto "Z" Street | |
| 6:01 AM | Right onto Bucklin Hill Rd | PICKUP - Bus Stop at OK Corral | |
| Stop Spinnaker | Right onto Farragut St | ||
| Left onto Spinnaker | PICKUP - Bldg 1106 at Bus Shelter | ||
| 6:02 AM | Stop Summerwind | PICKUP - Bldg 431, NE Corner/Head of DD2 | |
| 6:04 AM | Stop Tradewinds | PICKUP - Bldg 560/Canteen | |
| Right onto Bucklin Hill Rd | PICKUP - Outside of Main Gate | ||
| Stop Bucklin Hill Rd/ Olson | Right out of Gate and through Ferry Transit Deck | ||
| 6:06 AM | Left onto Tracyton Blvd | Right onto Washington Ave | |
| 6:10 AM | 6548 Tracyton Blvd | Right at Traffic Circle to cross Manette Bridge | |
| 6:13 AM | Stop Tracyton Post Office | Left at Traffic Circle onto Wheaton Wy | |
| Left on Tracy Ave | DROPOFF - Bus Stop at E 14th St | ||
| Left on Hansberry St (Central Valley) | Right onto Schley Blvd | ||
| Right on Vena St | DROPOFF - Homer Jones Dr | ||
| Right on Sandra Ln | DROPOFF - Samara St | ||
| 6:16 AM | Stop immediately after turn | DROPOFF - Sedonia St | |
| Stop 5035 Sandra Ln | DROPOFF - Magnuson Way | ||
| Left on Riddell Rd | DROPOFF - NE Sylvan Way | ||
| 6:19 AM | Right on Pine Rd | Left onto NE Sylvan Way | |
| Stop Nantucket | DROPOFF - Between Birch Ave and Phillips Ave | ||
| 6:20 AM | Stop Eastmark | DROPOFF - Courtyard Ln | |
| 6:21 AM | Right on Pinewood Dr | Right onto Monticolla Dr | |
| Left on Pinecone Dr | DROPOFF - Monticolla Dr and Ridgetop Ct NE | ||
| 6:22 AM | Stop 3801 NE Pinecone Dr. (swimming pool) | Left onto Cedargrove St | |
| Right on Sugar Pine Dr | Right onto Sugar Pine Dr | ||
| Left on Cedargrove St | DROPOFF - Sugar Pine Dr and NE Pinecone Dr | ||
| Right on Bristlecone Dr | Left onto NE Pinecone Dr | ||
| 6:24 AM | Stop Monticola/Ridgetop Ct | Right onto NE Pinewood Dr | |
| Left on Sylvan Way | DROPOFF - Pineneedle Dr NE | ||
| 6:26 AM | Courtyard Ln | Left onto Pine Rd NE | |
| Stop Blueberry View Apartments | DROPOFF - Eastmark St | ||
| Stop Between Phillips Ave & Birch | DROPOFF - NE Flagstone Ln | ||
| 6:29 AM | Sylvan and Wheaton | Left onto NE Riddell Rd | |
| Right onto Olympus | Right onto Sandra Ln NE | ||
| Stop immediately after turn | DROPOFF - 5035 Sandra Ln NE | ||
| Stop Olympus & 30th | DROPOFF - 5148 Sandra Ln NE | ||
| 6:33 AM | Stop at Sheridan Rd (Olympic becomes Schley | DROPOFF - Sandra Ln NE at NE Vena St | |
| Stop Schley/ Callahan Drive | Left onto NE Vena St | ||
| Stop Magnuson | Left onto Hansberry St NW (Central Valley) | ||
| Stop Sedonia | Right onto NW Nichols Ave | ||
| Stop Samara St | Right onto May St NW | ||
| Stop Homer Jones Dr | DROPOFF - NW Dyes View Ct | ||
| Left onto Wheaton Way | DROPOFF - 6548 Tracyton Blvd NW | ||
| Right onto Manette Bridge | Right onto NW Bucklin Hill Rd | ||
| Left onto Washington | Left onto 2nd Spinnaker Blvd NW | ||
| Right onto Burwell | DROPOFF - Summerwind | ||
| Left onto Pacific | DROPOFF - Just past Whaling NW Ave | ||
| 6:43 AM | Main Gate | DROPOFF - Tradewinds | |
| DROPOFF - Bldg 427/Coffee Stand | Right onto NW Bucklin Hill Rd | ||
| DROPOFF - Bldg 850 | Left onto Olson Rd NW | ||
| Left at "G" lot onto "W" Street | Left onto NW Silver St | ||
| Right between Bldgs 943 and 467 | DROPOFF - Kari Ln NW | ||
| DROPOFF - Bldg 943 | Right onto Nels Nelson Rd NW | ||
| 6:57 AM | Park at Charleston | DROPOFF - NW Huckle Dr | |
| 5:00 PM | Parked at Tibardis KT Lot | ||

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






