#221 Schedule |
Schedule Tips | Print Schedule | Return to Daily Schedule | Holiday Service Calendar |
| Martin Luther King Jr. Day | Holiday Service - See Below |
| Presidents' Day | Holiday Service - See Below |
| Memorial Day | Holiday Service - See Below |
| Juneteenth | Regular Weekday Service |
| Independence Day (observed July 3) | Regular Weekday Service* |
| Independence Day | Regular Saturday Service* |
| Labor Day | Holiday Service - See Below |
| Indigenous Peoples' Day (Columbus Day) | Regular Weekday Service |
| Veterans Day | Holiday Service - See Below |
| Thanksgiving | No Service |
| Day After Thanksgiving – Native American Heritage Day | Holiday Service - See Below |
| Christmas Eve | Regular Weekday Service until 5:00 PM** |
| Christmas Day | No Service |
| New Year's Eve | Regular Weekday Service |
| New Year | No Service |
*Kitsap Transit will operate regular service on July 3 and July 4 this year to help accommodate passengers attending summer soccer events in Seattle.
**On Christmas Eve, no services will start after 5:00 PM. All trips starting before 5:00 PM will complete their trip.
View Kitsap Transit's Holiday Service Calendar
Holiday Service Schedule
To Bremerton Transportation Center
(BAY 5) Wheaton Way Transit Center |
Almira & Sylvan |
Perry & 11th |
Bremerton Transportation Center |
Fast Ferry Departs |
| 7:32 | 7:37 | 7:44 | 7:55 | 8:05 |
| 8:32 | 8:37 | 8:44 | 8:55 | 9:15 |
| 9:32 | 9:37 | 9:44 | 9:55 | 10:25 |
| 10:32 | 10:37 | 10:44 | 10:55 | - - - |
| 11:32 | 11:37 | 11:44 | 11:55 | - - - |
| 12:32 | 12:37 | 12:44 | 12:55 | 1:50 |
| 1:32 | 1:37 | 1:44 | 1:55 | - - - |
| 2:32 | 2:37 | 2:44 | 2:55 | 3:05 |
| 3:32 | 3:37 | 3:44 | 3:55 | 4:25 |
| 4:32 | 4:37 | 4:44 | 4:55 | 5:00 |
| 5:32 | 5:37 | 5:44 | 5:55 | 6:20 |
Monday – Friday
To Wheaton Way Transit Center
Fast Ferry Arrives |
Bremerton Transportation Center |
Perry & 11th |
Almira & Sylvan |
(BAY 5) Wheaton Way Transit Center |
| 7:55 | 8:00 | 8:04 | 8:13 | 8:25 |
| 8:30 | 9:00 | 9:04 | 9:14 | 9:25 |
| 9:40 | 10:00 | 10:04 | 10:14 | 10:25 |
| 10:50 | 11:00 | 11:04 | 11:14 | 11:25 |
| 11:30 | 12:00 | 12:04 | 12:14 | 12:25 |
| - - - | 1:00 | 1:04 | 1:14 | 1:25 |
| - - - | 2:00 | 2:04 | 2:14 | 2:25 |
| 2:55 | 3:00 | 3:04 | 3:14 | 3:30 |
| - - - | 4:00 | 4:04 | 4:14 | 4:30 |
| 4:55 | 5:05 | 5:09 | 5:20 | 5:30 |
| 6:10 | 6:35 | 6:39 | 6:50 | 7:00 |

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






