Service TimesWeekdays and Saturday Areas ServedWheaton Way Transit Center, Almira, Perry Avenue, Perry Avenue Mall, Manette, Bremerton Transportation Center StopsThis bus will stop at marked stops. Schedule Effective August 24, 2020
|
Route Map
|
#221 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Weekdays
Depart Bremerton
|
Perry & 11th |
Perry Avenue
|
Almira & Sylvan |
Kitsap Mental Health |
(Bay 5)
|
(Bay 5)
|
Kitsap Mental Health |
Almira &
|
Perry Avenue
|
Perry & 11th |
Arrive Bremerton
|
--- | --- | --- | --- | --- | --- | AM 5:30 | AM 5:34 | AM 5:39 | AM 5:42 | AM 5:50 | AM 6:00 |
AM 8:00 | AM 8:04 | AM 8:10 | AM 8:13 | AM 8:18 | AM 8:27 | 8:32 | 8:36 | 8:40 | 8:44 | 8:49 | 8:58 |
9:00 | 9:04 | 9:10 | 9:14 | 9:18 | 9:27 | 9:32 | 9:36 | 9:40 | 9:44 | 9:49 | 9:58 |
10:00 | 10:04 | 10:10 | 10:14 | 10:18 | 10:27 | 10:32 | 10:36 | 10:40 | 10:44 | 10:49 | 10:58 |
11:00 | 11:04 | 11:10 | 11:14 | 11:18 | 11:27 | 11:32 | 11:36 | 11:40 | 11:44 | 11:50 | 11:58 |
PM 12:00 | PM 12:04 | PM 12:10 | PM 12:14 | PM 12:18 | PM 12:27 | PM 12:32 | PM 12:36 | PM 12:40 | PM 12:44 | PM 12:50 | PM 12:58 |
1:00 | 1:04 | 1:10 | 1:14 | 1:18 | 1:27 | 1:32 | 1:36 | 1:40 | 1:44 | 1:51 | 1:58 |
2:00 | 2:04 | 2:10 | 2:14 | 2:18 | 2:27 | 2:32 | 2:36 | 2:41 | 2:45 | 2:52 | 2:58 |
3:00 | 3:04 | 3:11 | 3:15 | 3:19 | 3:28 | 3:32 | 3:38 | 3:43 | 3:47 | 3:53 | 3:58 |
4:00 | 4:04 | 4:11 | 4:15 | 4:19 | 4:28 | 4:32 | 4:37 | 4:41 | 4:45 | 4:51 | 4:58 |
5:00 | 5:04 | 5:11 | 5:15 | 5:19 | 5:27 | --- | --- | --- | --- | --- | --- |
6:35 | *Eastside Ferry-Take-Home 215, 221 & 225 | --- | --- | --- | --- | --- |
Saturday
Depart Bremerton
|
Perry & 11th |
Perry
|
Almira & Sylvan |
Kitsap Mental Health |
(Bay 5) Arrive
|
(Bay 5) Depart
|
Kitsap Mental Health |
Almira &
|
Perry
|
Perry & 11th |
Arrive Bremerton
|
AM 10:00 | AM 10:04 | AM 10:10 | AM 10:14 | AM 10:18 | AM 10:27 | AM 10:32 | AM 10:36 | AM 10:40 | AM 10:44 | AM 10:49 | AM 10:58 |
11:00 | 11:04 | 11:10 | 11:14 | 11:18 | 11:27 | 11:32 | 11:36 | 11:40 | 11:44 | 11:49 | 11:58 |
PM 12:00 | PM 12:04 | PM 12:10 | PM 12:14 | PM 12:18 | PM 12:27 | PM 12:32 | PM 12:36 | PM 12:40 | PM 12:44 | PM 12:49 | PM 12:58 |
1:00 | 1:04 | 1:10 | 1:14 | 1:18 | 1:27 | 1:32 | 1:36 | 1:40 | 1:44 | 1:49 | 1:58 |
2:00 | 2:04 | 2:10 | 2:14 | 2:18 | 2:27 | 2:32 | 2:36 | 2:40 | 2:44 | 2:49 | 2:28 |
3:00 | 3:04 | 3:10 | 3:14 | 3:18 | 3:27 | 3:32 | 3:36 | 3:40 | 3:44 | 3:49 | 3:58 |
4:00 | 4:04 | 4:10 | 4:14 | 4:18 | 4:27 | 4:32 | 4:36 | 4:40 | 4:44 | 4:49 | 4:58 |
5:00 | 5:04 | 5:10 | 5:14 | 5:18 | 5:27 | --- | --- | --- | --- | --- | --- |
*Ferry-Take-Home buses will depart after the ferry arrives and passengers have loaded, but not before the listed timepoint. Buses will drop passengers only along the route(s) indicated, at the bus stop nearest their home. Buses may deviate from the normal route to speed delivery of a passenger to a marked stop. Ferry-Take-Home buses do not make pickups after departing the Bremerton Transportation Center.
- - - Bus does not stop.