#332 Schedule |
Schedule Tips | Print Schedule | Return to Daily Schedule | Holiday Service Calendar |
| Martin Luther King Jr. Day | Holiday Service - See Below |
| Presidents' Day | Holiday Service - See Below |
| Memorial Day | Holiday Service - See Below |
| Juneteenth | Regular Weekday Service |
| Independence Day (observed July 3) | Regular Weekday Service* |
| Independence Day | Regular Saturday Service* |
| Labor Day | Holiday Service - See Below |
| Indigenous Peoples' Day (Columbus Day) | Regular Weekday Service |
| Veterans Day | Holiday Service - See Below |
| Thanksgiving | No Service |
| Day After Thanksgiving – Native American Heritage Day | Holiday Service - See Below |
| Christmas Eve | Regular Weekday Service until 5:00 PM** |
| Christmas Day | No Service |
| New Year's Eve | Regular Weekday Service |
| New Year | No Service |
*Kitsap Transit will operate regular service on July 3 and July 4 this year to help accommodate passengers attending summer soccer events in Seattle.
**On Christmas Eve, no services will start after 5:00 PM. All trips starting before 5:00 PM will complete their trip.
View Kitsap Transit's Holiday Service Calendar
Holiday Service Schedule
Silverdale to Poulsbo - Northbound
Silverdale Transit Center |
Ridgetop & Pinnacle |
Keyport Junction |
North Viking Transit Center |
| 8:00 | 8:05 | 8:10 | 8:20 |
| 9:00 | 9:05 | 9:10 | 9:20 |
| 10:00 | 10:05 | 10:10 | 10:20 |
| 11:00 | 11:05 | 11:10 | 11:20 |
| 12:00 | 12:05 | 12:10 | 12:20 |
| 1:00 | 1:05 | 1:10 | 1:20 |
| 2:00 | 2:05 | 2:10 | 2:20 |
| 3:00 | 3:05 | 3:10 | 3:20 |
| 4:00 | 4:05 | 4:10 | 4:20 |
| 5:00 | 5:05 | 5:10 | 5:20 |
| 6:00 | 6:05 | 6:10 | 6:20 |
Poulsbo to Silverdale - Southbound
North Viking Transit Center |
Keyport Junction |
Ridgetop & Pinnacle |
Silverdale Transit Center |
| 7:30 | 7:38 | 7:42 | 7:50 |
| 8:30 | 8:38 | 8:42 | 8:50 |
| 9:30 | 9:38 | 9:42 | 9:50 |
| 10:30 | 10:38 | 10:42 | 10:50 |
| 11:30 | 11:38 | 11:42 | 11:50 |
| 12:30 | 12:38 | 12:42 | 12:50 |
| 1:30 | 1:38 | 1:42 | 1:50 |
| 2:30 | 2:38 | 2:42 | 2:50 |
| 3:30 | 3:38 | 3:42 | 3:50 |
| 4:35 | 4:43 | 4:47 | 4:55 |
| 5:30 | 5:38 | 5:42 | 5:50 |

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






