Service TimesWeekdays and Saturday Areas ServedSilverdale Transit Center, Kitsap Mall Boulevard, Randall Way, Bucklin Hill, Anderson Hill, Silverdale Way, Chico Way, Erlands Point Road, Austin Drive, Kitsap Way, Auto Center Way, Kitsap Way, 11th Street, West Bremerton Safeway, Warren Avenue, Burwell Street, Washington Avenue, and Bremerton Transportation Center. StopsThis bus will stop at all marked stops. Schedule Effective November 29, 2021
|
Route Map
|
#212 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Weekdays
Silverdale to Bremerton - Southbound
Silverdale
|
Silverdale Way
|
Chico Way
|
Austin Dr
|
West
|
Arrive
|
*Washington State
|
*Kitsap Transit
|
AM 5:30 | AM 5:35 | AM 5:40 | AM 5:45 | AM 5:52 | AM 6:05 | AM 6:20 | AM 6:45 |
6:00 | 6:05 | 6:10 | 6:15 | 6:22 | 6:35 | - - - | - - - |
6:30 | 6:35 | 6:40 | 6:45 | 6:52 | 7:05 | 7:20 | 7:25 |
7:00 | 7:06 | 7:10 | 7:15 | 7:27 | 7:40 | - - - | 8:05 |
7:30 | 7:36 | 7:40 | 7:45 | 7:57 | 8:10 | - - - | - - - |
8:00 | 8:06 | 8:10 | 8:15 | 8:27 | 8:40 | 8:45 | - - - |
8:30 | 8:36 | 8:40 | 8:45 | 8:57 | 9:10 | - - - | - - - |
9:00 | 9:06 | 9:10 | 9:15 | 9:27 | 9:40 | 9:50 | - - - |
9:30 | 9:36 | 9:41 | 9:45 | 9:57 | 10:10 | - - - | - - - |
10:00 | 10:06 | 10:11 | 10:15 | 10:27 | 10:40 | 11:10 | - - - |
10:30 | 10:36 | 10:41 | 10:45 | 10:57 | 11:10 | - - - | - - - |
11:00 | 11:06 | 11:11 | 11:15 | 11:27 | 11:40 | - - - | - - - |
11:30 | 11:36 | 11:41 | 11:45 | 11:57 | PM 12:10 | PM 12:20 | - - - |
PM 12:00 | PM 12:06 | PM 12:11 | PM 12:15 | PM 12:27 | 12:40 | - - - | - - - |
12:30 | 12:36 | 12:41 | 12:45 | 12:57 | 1:10 | 1:30 | - - - |
1:00 | 1:06 | 1:11 | 1:15 | 1:27 | 1:40 | - - - | PM 2:05 |
1:30 | 1:36 | 1:41 | 1:45 | 1:57 | 2:10 | - - - | - - - |
2:00 | 2:06 | 2:11 | 2:15 | 2:27 | 2:40 | 3:00 | - - - |
2:30 | 2:36 | 2:41 | 2:45 | 2:57 | 3:10 | - - - | 3:15 |
3:00 | 3:06 | 3:11 | 3:15 | 3:27 | 3:40 | - - - | 3:45 |
3:30 | 3:36 | 3:41 | 3:45 | 3:57 | 4:10 | 4:15 | 4:30 |
4:00 | 4:06 | 4:11 | 4:15 | 4:27 | 4:40 | - - - | 5:00 |
4:30 | 4:36 | 4:41 | 4:45 | 4:57 | 5:10 | 5:30 | - - - |
5:00 | 5:06 | 5:11 | 5:15 | 5:27 | 5:40 | - - - | 5:45 |
5:30 | 5:36 | 5:41 | 5:45 | 5:57 | 6:10 | 6:40 | - - - |
6:00 | 6:06 | 6:11 | 6:15 | 6:27 | 6:40 | - - - | 7:05 |
6:30 | 6:36 | 6:41 | 6:46 | 6:57 | 7:10 | - - - | 7:05 |
7:00 | 7:06 | 7:10 | 7:14 | 7:27 | 7:40 | 7:55 | - - - |
7:30 | 7:36 | 7:39 | 7:42 | 7:57 | 8:10 | - - - | - - - |
8:00 | 8:05 | 8:10 | 8:14 | 8:27 | 8:40 | 9:00 | - - - |
*This schedule may not reflect minor ferry arrival and departure times changes. Please see specific ferry schedule for exact times.
Weekdays
Bremerton to Silverdale - Northbound
* Washington State
|
*Kitsap Transit
|
Depart
|
West Bremerton
|
Austin Dr &
|
Chico Way
|
Silverdale Way
|
Silverdale
|
- - - | - - - | AM 5:45 | AM 5:58 | AM 6:04 | AM 6:09 | AM 6:13 | AM 6:25 |
- - - | - - - | 6:15 | 6:28 | 6:34 | 6:39 | 6:43 | 6:55 |
- - - | AM 6:35 | 6:45 | 6:58 | 7:04 | 7:09 | 7:13 | 7:25 |
AM 7:00 | - - - | 7:15 | 7:28 | 7:34 | 7:39 | 7:43 | 7:55 |
- - - | 7:15 | 7:45 | 7:58 | 8:04 | 8:09 | 8:13 | 8:25 |
- - - | 7:55 | 8:15 | 8:28 | 8:34 | 8:39 | 8:43 | 8:55 |
8:35 | 8:30 | 8:45 | 8:58 | 9:04 | 9:09 | 9:13 | 9:25 |
- - - | 9:05 | 9:15 | 9:28 | 9:34 | 9:39 | 9:43 | 9:55 |
9:35 | - - - | 9:45 | 9:58 | 10:04 | 10:09 | 10:13 | 10:25 |
- - - | - - - | 10:15 | 10:28 | 10:34 | 10:39 | 10:43 | 10:55 |
- - - | - - - | 10:45 | 10:58 | 11:04 | 11:09 | 11:13 | 11:25 |
11:00 | - - - | 11:15 | 11:28 | 11:34 | 11:39 | 11:43 | 11:55 |
- - - | - - - | 11:45 | 11:58 | PM 12:04 | PM 12:09 | PM 12:13 | PM 12:25 |
PM 12:10 | - - - | PM 12:15 | PM 12:28 | 12:34 | 12:39 | 12:43 | 12:55 |
- - - | - - - | 12:45 | 12:58 | 1:04 | 1:09 | 1:13 | 1:25 |
- - - | - - - | 1:15 | 1:28 | 1:34 | 1:39 | 1:43 | 1:55 |
1:20 | - - - | 1:45 | 1:58 | 2:04 | 2:09 | 2:13 | 2:25 |
- - - | - - - | 2:15 | 2:28 | 2:34 | 2:39 | 2:43 | 2:55 |
2:30 | - - - | 2:45 | 2:58 | 3:04 | 3:09 | 3:13 | 3:25 |
- - - | PM 3:10 | 3:15 | 3:28 | 3:34 | 3:39 | 3:43 | 3:55 |
- - - | - - - | 3:45 | 3:58 | 4:04 | 4:09 | 4:13 | 4:25 |
3:50 | - - - | 4:15 | 4:28 | 4:35 | 4:39 | 4:43 | 4:55 |
- - - | 4:25 | 4:45 | 4:58 | 5:05 | 5:09 | 5:13 | 5:25 |
- - - | 4:55 | 5:15 | 5:28 | 5:34 | 5:39 | 5:43 | 5:55 |
5:15 | 5:40 | 5:45 | 5:58 | 6:04 | 6:09 | 6:13 | 6:25 |
- - - | - - - | 6:15 | 6:28 | 6:35 | 6:39 | 6:43 | 6:55 |
6:30 | - - - | 6:45 | 6:58 | 7:04 | 7:08 | 7:11 | 7:25 |
- - - | - - - | 7:15 | 7:28 | 7:34 | 7:38 | 7:42 | 7:55 |
- - - | 6:55 | 7:45 | 7:58 | 8:03 | 8:07 | 8:11 | 8:25 |
- - - | - - - | 8:20 | 8:33 | 8:39 | 8:43 | 8:47 | 8:55 |
*This schedule may not reflect minor ferry arrival and departure times changes. Please see specific ferry schedule for exact times.
Saturday
Silverdale to Bremerton - Southbound
Silverdale
|
Silverdale Way
|
Chico Way
|
Austin Dr &
|
West Bremerton
|
Arrive
|
AM 8:30 | AM 8:36 | AM 8:41 | AM 8:46 | AM 8:57 | AM 9:10 |
9:30 | 9:36 | 9:41 | 9:46 | 9:57 | 10:10 |
10:30 | 10:36 | 10:41 | 10:46 | 10:57 | 11:10 |
11:30 | 11:36 | 11:41 | 11:46 | 11:57 | PM 12:10 |
PM 12:30 | PM 12:36 | PM 12:41 | PM 12:46 | PM 12:57 | 1:10 |
1:30 | 1:36 | 1:41 | 1:46 | 1:57 | 2:10 |
2:30 | 2:36 | 2:41 | 2:46 | 2:57 | 3:10 |
3:30 | 3:36 | 3:41 | 3:46 | 3:57 | 4:10 |
4:30 | 4:36 | 4:41 | 4:46 | 4:57 | 5:10 |
5:30 | 5:36 | 5:41 | 5:46 | 5:57 | 6:10 |
6:30 | 6:36 | 6:41 | 6:46 | 6:57 | 7:10 |
Saturday
Bremerton to Silverdale - Northbound
Depart
|
West Bremerton
|
Austin Dr &
|
Chico Way
|
Silverdale Way
|
Silverdale
|
AM 8:15 | AM 8:28 | AM 8:33 | AM 8:39 | AM 8:43 | AM 8:55 |
9:15 | 9:28 | 9:33 | 9:39 | 9:43 | 9:55 |
10:15 | 10:28 | 10:33 | 10:39 | 10:43 | 10:55 |
11:15 | 11:28 | 11:33 | 11:39 | 11:43 | 11:55 |
PM 12:15 | PM 12:28 | PM 12:33 | PM 12:39 | PM 12:43 | PM 12:55 |
1:15 | 1:28 | 1:33 | 1:39 | 1:43 | 1:55 |
2:15 | 2:28 | 2:33 | 2:39 | 2:43 | 2:55 |
3:15 | 3:28 | 3:33 | 3:39 | 3:43 | 3:55 |
4:15 | 4:28 | 4:33 | 4:39 | 4:43 | 4:55 |
5:15 | 5:28 | 5:33 | 5:39 | 5:43 | 5:55 |
6:15 | 6:28 | 6:33 | 6:39 | 6:43 | 6:55 |