RIDE KITSAP TRANSIT

#212 - Bremerton/Silverdale West

Service Times

Weekdays & Saturday

Areas Served

Silverdale Transit Center, Kitsap Mall Boulevard, Randall Way, Bucklin Hill, Anderson Hill, Silverdale Way, Chico Way, Erlands Point Road, Austin Drive, Kitsap Way, Auto Center Way, Kitsap Way, 11th Street, West Bremerton Safeway, Warren Avenue, Burwell Street, Washington Avenue, and Bremerton Transportation Center. 

Stops

This bus will stop at all marked stops. 

Schedule Effective September 18, 2023

This route makes connections with Washington State Ferries (WSF). For WSF schedules, visit wsdot.wa.gov.

 

 

Route Map

 


View route in real time - Click Here
DISCLAIMER
View all Kitsap Transit routes - Click Here
Learn how to use the app - Click Here

#212 Schedule

Schedule TipsAccessible SchedulePrint Schedule | Snow Route | Holiday Schedule 


Monday – Friday

Silverdale to Bremerton - Southbound

Silverdale
Transit Center

Silverdale Way
& Byron St

Chico Way
& Eldorado

Austin Dr
& Higbee

West Bremerton
Transit Center

Bremerton
Transportation Center

4:35 4:40 4:44 4:47 4:59 5:12
5:00 5:05 5:09 5:12 5:24 5:37
5:30 5:35 5:40 5:45 5:52 6:05
6:00 6:05 6:10 6:15 6:22 6:35
6:30 6:35 6:40 6:45 6:52 7:05
7:00 7:06 7:10 7:15 7:27 7:40
7:30 7:36 7:40 7:45 7:57 8:10
8:00 8:06 8:10 8:15 8:27 8:40
8:30 8:36 8:41 8:46 8:57 9:10
9:00 9:06 9:10 9:15 9:27 9:40
9:30 9:36 9:41 9:46 9:57 10:10
10:00 10:06 10:11 10:15 10:27 10:40
10:30 10:36 10:41 10:46 10:57 11:10
11:00 11:06 11:11 11:15 11:27 11:40
11:30 11:36 11:41 11:46 11:57 12:10
12:00 12:06 12:11 12:15 12:27 12:40
12:30 12:36 12:41 12:46 12:57 1:10
1:00 1:06 1:11 1:15 1:27 1:40
1:30 1:36 1:41 1:46 1:57 2:10
2:00 2:06 2:11 2:15 2:27 2:40
2:30 2:36 2:41 2:46 2:57 3:10
3:00 3:06 3:11 3:15 3:27 3:40
3:30 3:36 3:41 3:46 3:57 4:10
4:00 4:06 4:11 4:15 4:27 4:40
4:30 4:36 4:41 4:46 4:57 5:10
5:00 5:06 5:11 5:15 5:27 5:40
5:30 5:36 5:41 5:46 5:57 6:10
6:00 6:06 6:11 6:15 6:27 6:40
6:30 6:36 6:41 6:46 6:57 7:10
7:00 7:06 7:10 7:14 7:27 7:40
7:30 7:35 7:39 7:42 7:57 8:10
8:10 8:15 8:19 8:22 8:34 8:47
8:30 8:35 8:39 8:42 8:54 9:07
9:05 9:10 9:14 9:17 9:29 9:42

Monday – Friday

Bremerton to Silverdale - Northbound

Bremerton
Transportation Center

West Bremerton
Transit Center

Austin Dr & Higbee

Chico Way & Eldorado

Silverdale Way
& Byron St

Silverdale
Transit Center

5:45 5:58 6:04 6:09 6:13 6:25
6:15 6:28 6:34 6:39 6:43 6:55
6:45 6:58 7:04 7:09 7:13 7:25
7:15 7:28 7:34 7:39 7:43 7:55
7:45 7:58 8:04 8:09 8:13 8:25
8:15 8:28 8:33 8:39 8:43 8:55
8:45 8:58 9:04 9:09 9:13 9:25
9:15 9:28 9:33 9:39 9:43 9:55
9:45 9:58 10:04 10:09 10:13 10:25
10:15 10:28 10:33 10:39 10:43 10:55
10:45 10:58 11:04 11:09 11:13 11:25
11:15 11:28 11:33 11:39 11:43 11:55
11:45 11:58 12:04 12:09 12:13 12:25
12:15 12:28 12:33 12:39 12:43 12:55
12:45 12:58 1:04 1:09 1:13 1:25
1:15 1:28 1:33 1:39 1:43 1:55
1:45 1:58 2:04 2:09 2:13 2:25
2:15 2:28 2:33 2:39 2:43 2:55
2:45 2:58 3:04 3:09 3:13 3:25
3:15 3:28 3:33 3:39 3:43 3:55
3:45 3:58 4:04 4:09 4:13 4:25
4:15 4:28 4:33 4:39 4:43 4:55
4:45 4:58 5:05 5:09 5:13 5:25
5:15 5:28 5:33 5:39 5:43 5:55
5:45 5:58 6:04 6:09 6:13 6:25
6:15 6:28 6:35 6:39 6:43 6:55
6:45 6:58 7:04 7:08 7:12 7:25
7:15 7:28 7:34 7:38 7:42 7:55
7:50 8:03 8:09 8:13 8:17 8:30
8:20 8:33 8:39 8:43 8:47 8:55
8:55 9:07 9:13 9:17 9:21 9:30

Saturday

Silverdale to Bremerton - Southbound

Silverdale
Transit Center

Silverdale Way
& Byron St

Chico Way
& Eldorado

Austin Dr
& Higbee

West Bremerton
Transit Center

Bremerton
Transportation Center

8:00 8:06 8:10 8:15 8:27 8:40
8:30 8:36 8:41 8:46 8:57 9:10
9:00 9:06 9:10 9:15 9:27 9:40
9:30 9:36 9:41 9:46 9:57 10:10
10:00 10:06 10:11 10:15 10:27 10:40
10:30 10:36 10:41 10:46 10:57 11:10
11:00 11:06 11:11 11:15 11:27 11:40
11:30 11:36 11:41 11:46 11:57 12:10
12:00 12:06 12:11 12:15 12:27 12:40
12:30 12:36 12:41 12:46 12:57 1:10
1:00 1:06 1:11 1:15 1:27 1:40
1:30 1:36 1:41 1:46 1:57 2:10
2:00 2:06 2:11 2:15 2:27 2:40
2:30 2:36 2:41 2:46 2:57 3:10
3:00 3:06 3:11 3:15 3:27 3:40
3:30 3:36 3:41 3:46 3:57 4:10
4:00 4:06 4:11 4:15 4:27 4:40
4:30 4:36 4:41 4:46 4:57 5:10
5:00 5:06 5:11 5:15 5:27 5:40
5:30 5:36 5:41 5:46 5:57 6:10
6:00 6:06 6:11 6:15 6:27 6:40
6:30 6:36 6:41 6:46 6:57 7:10

Saturday

Bremerton to Silverdale - Northbound

Bremerton
Transportation
Center

West Bremerton
Transit Center

Austin Dr
& Higbee

Chico Way
& Eldorado

Silverdale Way
& Byron St

Silverdale
Transit Center

8:15 8:28 8:33 8:39 8:43 8:55
8:45 8:58 9:04 9:09 9:13 9:25
9:15 9:28 9:33 9:39 9:43 9:55
9:45 9:58 10:04 10:09 10:13 10:25
10:15 10:28 10:33 10:39 10:43 10:55
10:45 10:58 11:04 11:09 11:13 11:25
11:15 11:28 11:33 11:39 11:43 11:55
11:45 11:58 12:04 12:09 12:13 12:25
12:15 12:28 12:33 12:39 12:43 12:55
12:45 12:58 1:04 1:09 1:13 1:25
1:15 1:28 1:33 1:39 1:43 1:55
1:45 1:58 2:04 2:09 2:13 2:25
2:15 2:28 2:33 2:39 2:43 2:55
2:45 2:58 3:04 3:09 3:13 3:25
3:15 3:28 3:33 3:39 3:43 3:55
3:45 3:58 4:04 4:09 4:13 4:25
4:15 4:28 4:33 4:39 4:43 4:55
4:45 4:58 5:05 5:09 5:13 5:25
5:15 5:28 5:33 5:39 5:43 5:55
5:45 5:58 6:04 6:09 6:13 6:25
6:15 6:28 6:33 6:39 6:43 6:55

 

Reasons to Use Kitsap Transit

No. 12

The Call Center

They help me find a way from Point A to Point B.

see all

Rider Stories

view all
pic button

Helpful Videos

view all
pic button

Ways to Share

Offices

60 Washington Avenue, Suite 200, Bremerton, WA 98337 Visit our office Phone: (360) 373-2877 or 1-800-501-RIDE