Service TimesWeekdays Areas ServedOlympic College Poulsbo, Poulsbo (North Viking Transit Center), Silverdale (Silverdale Transit Center), East Bremerton (Wheaton Way Transit Center), Olympic College Bremerton and Downtown Bremerton (Bremerton Transportation Center). StopsThis is an express bus from North Viking Transit Center, to Silverdale Transit Center (STC) to Wheaton Way Transit Center (WWTC), to Bremerton Transportation Center (BTC). Select trips will have a direct connection between the Olympic College campuses. After departing the STC this bus will travel Highway 303 to Central Valley (will make one stop at Central Valley and Meadow Lane) turning left on Fairgrounds to stop at Fairgrounds & Old Military serving Crossroads Park & Ride. The bus will continue on Highway 303 stopping inside McWilliams Park & Ride and the WWTC, heading to downton Bremerton to the BTC. Schedule Effective April 1, 2020
|
Route Map
|
#301 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Weekdays - POULSBO to BREMERTON (Southbound)
North Viking
|
* Silverdale
|
* Crossroads
|
McWilliams
|
(Bay 1)
|
Bremerton
|
Kitsap
|
AM 4:25 | AM 4:36 | AM 4:45 | AM 4:50 | AM 4:55 | AM 5:05 | AM 5:25 |
5:45 | 5:56 | 6:05 | 6:10 | 6:15 | 6:25 | 6:45 |
7:00 | 7:11 | 7:21 | 7:26 | 7:31 | 7:41 | 8:05 |
PM 1:10 | PM 1:21 | PM 1:31 | PM 1:35 | PM 1:40 | 1:53 | PM 2:05 |
2:20 | 2:31 | 2:41 | 2:45 | 2:50 | 3:03 | 3:15 |
3:30 | 3:41 | 3:51 | 3:56 | 4:01 | 4:15 | 4:30 |
4:44 | 4:57 | 5:07 | 5:12 | 5:17 | 5:30 | 5:45 |
6:14 | 6:27 | 6:37 | 6:41 | 6:45 | 6:55 | 7:05 |
Weekdays - BREMERTON to POULSBO (Northbound)
Kitsap
|
Bremerton
|
(Bay 2)
|
* McWilliams
|
* Crossroads
|
Silverdale
|
North Viking
|
AM 6:35 | AM 6:44 | AM 6:52 | AM 6:57 | AM 7:01 | AM 7:10 | AM 7:22 |
7:55 | 8:00 | 8:13 | 8:17 | 8:22 | 8:31 | 8:43 |
9:10 | 9:15 | 9:27 | 9:31 | 9:35 | 9:44 | 9:57 |
PM 3:10 | PM 3:17 | PM 3:29 | PM 3:34 | PM 3:38 | PM 3:47 | PM 3:59 |
4:25 | 4:32 | 4:47 | 4:55 | 4:59 | 5:10 | 5:23 |
5:40 | 5:48 | 5:57 | 6:03 | 6:08 | 6:18 | 6:30 |
6:55 | 7:03 | 7:11 | 7:17 | 7:20 | 7:30 | 7:42 |
* Route 301 will serve all stops on Central Valley Road and Fairgrounds Road.
- - - Bus does not stop.
Saturday - POULSBO to BREMERTON (Southbound)
North Viking
|
Silverdale
|
*Crossroads
|
*McWilliams
|
(Bay 1)
|
Arrive
|
AM 8:10 | AM 8:22 | AM 8:34 | AM 8:39 | AM 8:45 | AM 9:00 |
10:05 | 10:17 | 10:29 | 10:34 | 10:40 | 11:00 |
11:00 | 11:12 | 11:24 | 11:29 | 11:35 | 11:55 |
PM 12:10 | PM 12:22 | PM 12:34 | PM 12:39 | PM 12:45 | PM 1:05 |
1:15 | 1:27 | 1:39 | 1:44 | 1:50 | 2:10 |
3:40 | 3:52 | 4:04 | 4:09 | 4:15 | 4:35 |
5:45 | 5:57 | 6:09 | 6:14 | 6:20 | 6:35 |
Saturday - BREMERTON to POULSBO (Northbound)
Depart
|
(Bay 1)
|
*McWilliams
|
*Crossroads
|
Silverdale
|
North Viking
|
AM 9:05 | AM 9:20 | AM 9:26 | AM 9:31 | AM 9:43 | AM 9:55 |
11:10 | 11:25 | 11:31 | 11:36 | 11:48 | PM 12:00 |
PM 12:15 | PM 12:30 | PM 12:36 | PM 12:41 | PM 12:53 | 1:05 |
1:30 | 1:45 | 1:51 | 1:56 | 2:08 | 2:20 |
2:40 | 2:55 | 3:01 | 3:06 | 3:18 | 3:30 |
4:55 | 5:10 | 5:16 | 5:21 | 5:33 | 5:45 |
6:42 | 6:57 | 7:03 | 7:08 | 7:20 | 7:32 |
* Route 301 will serve all stops on Central Valley Road and Fairgrounds Road.