#186 Schedule |
Schedule Tips | Print Schedule | Snow Route | Return to Daily Schedule | Holiday Service Calendar |
| Martin Luther King Jr. Day | Holiday Service - See Below |
| Presidents' Day | Holiday Service - See Below |
| Memorial Day | Holiday Service - See Below |
| Juneteenth | Regular Weekday Service |
| Independence Day (observed July 3) | Regular Weekday Service* |
| Independence Day | Regular Saturday Service* |
| Labor Day | Holiday Service - See Below |
| Indigenous Peoples' Day (Columbus Day) | Regular Weekday Service |
| Veterans Day | Holiday Service - See Below |
| Thanksgiving | No Service |
| Day After Thanksgiving – Native American Heritage Day | Holiday Service - See Below |
| Christmas Eve | Regular Weekday Service until 5:00 PM** |
| Christmas Day | No Service |
| New Year's Eve | Regular Weekday Service |
| New Year | No Service |
*Kitsap Transit will operate regular service on July 3 and July 4 this year to help accommodate passengers attending summer soccer events in Seattle.
**On Christmas Eve, no services will start after 5:00 PM. All trips starting before 5:00 PM will complete their trip.
View Kitsap Transit's Holiday Service Calendar
Holiday Service Schedule
Holiday
Southworth Ferry Terminal |
Southworth & Banner |
Colchester & Manchester Post Office |
Mile Hill & California |
Mile Hill & Retsil |
Port Orchard Ferry Dock |
| 6:16 | 6:21 | 6:25 | 6:30 | 6:35 | 6:40 |
| 7:33 | 7:38 | 7:42 | 7:47 | 7:52 | 7:57 |
| 8:43 | 8:48 | 8:52 | 8:57 | 9:02 | 9:07 |
| 3:28 | 3:33 | 3:37 | 3:42 | 3:47 | 3:52 |
| 4:38 | 4:43 | 4:47 | 4:52 | 4:57 | 5:02 |
| 5:48 | 5:53 | 5:57 | 6:02 | 6:07 | 6:12 |
| 6:48 | 6:53 | 6:57 | 7:02 | 7:07 | 7:12 |
| 7:48 | 7:53 | 7:57 | 8:02 | 8:07 | 8:12 |
Holiday
Port Orchard Ferry Dock |
Port Orchard Armory Park & Ride |
Mile Hill & California |
Colchester & Manchester Post Office |
Southworth & Banner |
Southworth Ferry Terminal |
| 5:40 | 5:45 | 5:50 | 5:55 | 6:00 | 6:05 |
| 7:00 | 7:05 | 7:10 | 7:15 | 7:20 | 7:25 |
| 8:05 | 8:10 | 8:15 | 8:20 | 8:25 | 8:30 |
| 3:00 | 3:05 | 3:10 | 3:15 | 3:20 | 3:25 |
| 4:00 | 4:05 | 4:10 | 4:15 | 4:20 | 4:25 |
| 5:05 | 5:10 | 5:15 | 5:20 | 5:25 | 5:30 |
| 6:15 | 6:20 | 6:25 | 6:30 | 6:35 | 6:40 |

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






