Route 108 is operating extended service on FIFA World Cup Game Days (June 15, 19, 24, 26, July 1, and July 6).
Click here for details.
Service TimesMonday through Sunday Areas ServedPort Orchard Ferry Dock, Bethel Avenue, Wal-Mart, Fred Meyer, Mitchell Avenue, South Kitsap High School StopsThis bus will stop at marked stops. Schedule Effective March 15, 2026
|
Route Map
|
#108 Schedule |
Schedule Tips | Print Schedule | Snow Route | Holiday Schedule |
Monday – Friday
Port Orchard Ferry |
Walmart |
Fred Meyer |
| 5:02 | 5:08 | 5:12 |
| 5:32 | 5:38 | 5:42 |
| 6:00 | 6:06 | 6:10 |
| 6:30 | 6:36 | 6:40 |
| 7:00 | 7:06 | 7:10 |
| 7:30 | 7:36 | 7:41 |
| 8:00 | 8:06 | 8:11 |
| 8:30 | 8:36 | 8:41 |
| 9:00 | 9:06 | 9:11 |
| 9:30 | 9:36 | 9:41 |
| 10:00 | 10:06 | 10:11 |
| 10:30 | 10:36 | 10:41 |
| 11:00 | 11:06 | 11:11 |
| 11:30 | 11:36 | 11:41 |
| 12:00 | 12:06 | 12:11 |
| 12:30 | 12:36 | 12:41 |
| 1:00 | 1:06 | 1:11 |
| 1:30 | 1:36 | 1:41 |
| 2:00 | 2:06 | 2:11 |
| 2:30 | 2:36 | 2:41 |
| 3:00 | 3:06 | 3:11 |
| 3:30 | 3:37 | 3:42 |
| 4:00 | 4:07 | 4:12 |
| 4:30 | 4:37 | 4:42 |
| 5:00 | 5:07 | 5:12 |
| 5:30 | 5:37 | 5:42 |
| 6:00 | 6:07 | 6:12 |
| 6:30 | 6:36 | 6:41 |
| 7:00 | 7:06 | 7:11 |
| 7:30 | 7:36 | 7:40 |
| 8:30 | 8:36 | 8:40 |
Monday – Friday
Fred Meyer |
First Lutheran Park & Ride |
Port Orchard Ferry |
| 5:12 | 5:17 | 5:25 |
| 5:42 | 5:47 | 5:55 |
| 6:10 | 6:16 | 6:25 |
| 6:40 | 6:46 | 6:55 |
| 7:10 | 7:16 | 7:25 |
| 7:41 | 7:46 | 7:55 |
| 8:11 | 8:16 | 8:25 |
| 8:41 | 8:46 | 8:55 |
| 9:11 | 9:16 | 9:25 |
| 9:41 | 9:46 | 9:55 |
| 10:11 | 10:16 | 10:25 |
| 10:41 | 10:46 | 10:55 |
| 11:11 | 11:16 | 11:25 |
| 11:41 | 11:47 | 11:55 |
| 12:11 | 12:17 | 12:25 |
| 12:41 | 12:47 | 12:55 |
| 1:11 | 1:18 | 1:25 |
| 1:41 | 1:48 | 1:55 |
| 2:11 | 2:18 | 2:25 |
| 2:41 | 2:48 | 2:55 |
| 3:11 | 3:18 | 3:25 |
| 3:42 | 3:49 | 3:55 |
| 4:12 | 4:19 | 4:25 |
| 4:42 | 4:49 | 4:55 |
| 5:12 | 5:19 | 5:25 |
| 5:42 | 5:48 | 5:55 |
| 6:12 | 6:17 | 6:25 |
| 6:41 | 6:46 | 6:55 |
| 7:11 | 7:16 | 7:25 |
| 7:40 | 7:45 | 7:52 |
| 8:40 | 8:45 | 8:52 |
Saturday
Port Orchard Ferry |
Walmart |
Fred Meyer |
| 9:00 | 9:05 | 9:10 |
| 9:30 | 9:35 | 9:40 |
| 10:00 | 10:07 | 10:12 |
| 10:30 | 10:37 | 10:42 |
| 11:00 | 11:07 | 11:12 |
| 11:30 | 11:37 | 11:42 |
| 12:00 | 12:07 | 12:12 |
| 12:30 | 12:37 | 12:42 |
| 1:00 | 1:07 | 1:12 |
| 1:30 | 1:37 | 1:42 |
| 2:00 | 2:07 | 2:12 |
| 2:30 | 2:37 | 2:42 |
| 3:00 | 3:07 | 3:12 |
| 3:30 | 3:37 | 3:42 |
| 4:00 | 4:07 | 4:12 |
| 4:30 | 4:37 | 4:42 |
| 5:00 | 5:07 | 5:12 |
| 5:30 | 5:35 | 5:40 |
| 6:00 | 6:05 | 6:10 |
Saturday
Fred Meyer |
First Lutheran Park & Ride |
Port Orchard Ferry |
| 9:10 | 9:15 | 9:23 |
| 9:40 | 9:45 | 9:53 |
| 10:12 | 10:17 | 10:25 |
| 10:42 | 10:47 | 10:55 |
| 11:12 | 11:17 | 11:25 |
| 11:42 | 11:47 | 11:55 |
| 12:12 | 12:17 | 12:25 |
| 12:42 | 12:47 | 12:55 |
| 1:12 | 1:17 | 1:25 |
| 1:42 | 1:47 | 1:55 |
| 2:12 | 2:17 | 2:25 |
| 2:42 | 2:47 | 2:55 |
| 3:12 | 3:17 | 3:25 |
| 3:42 | 3:47 | 3:55 |
| 4:12 | 4:17 | 4:25 |
| 4:42 | 4:47 | 4:55 |
| 5:12 | 5:17 | 5:25 |
| 5:40 | 5:45 | 5:53 |
| 6:10 | 6:15 | 6:23 |
Bold PM time
Sunday
For information about Sunday on-demand service in South Kitsap and other Sunday services, click here.
Port Orchard Ferry |
Walmart |
Fred Meyer |
| 8:00 | 8:06 | 8:11 |
| 8:30 | 8:36 | 8:41 |
| 9:00 | 9:06 | 9:11 |
| 9:30 | 9:36 | 9:41 |
| 10:00 | 10:07 | 10:12 |
| 10:30 | 10:37 | 10:42 |
| 11:00 | 11:07 | 11:12 |
| 11:30 | 11:37 | 11:42 |
| 12:00 | 12:07 | 12:12 |
| 12:30 | 12:37 | 12:42 |
| 1:00 | 1:07 | 1:12 |
| 1:30 | 1:37 | 1:42 |
| 2:00 | 2:07 | 2:12 |
| 2:30 | 2:37 | 2:42 |
| 3:00 | 3:07 | 3:12 |
| 3:30 | 3:37 | 3:42 |
| 4:00 | 4:07 | 4:12 |
Sunday
For information about Sunday on-demand service in South Kitsap and other Sunday services, click here.
Fred Meyer |
First Lutheran Park & Ride |
Port Orchard Ferry |
| 8:11 | 8:16 | 8:25 |
| 8:41 | 8:46 | 8:55 |
| 9:11 | 9:16 | 9:25 |
| 9:41 | 9:46 | 9:55 |
| 10:12 | 10:17 | 10:25 |
| 10:42 | 10:47 | 10:55 |
| 11:12 | 11:17 | 11:25 |
| 11:42 | 11:47 | 11:55 |
| 12:12 | 12:17 | 12:25 |
| 12:42 | 12:47 | 12:55 |
| 1:12 | 1:17 | 1:25 |
| 1:42 | 1:47 | 1:55 |
| 2:12 | 2:17 | 2:25 |
| 2:42 | 2:47 | 2:55 |
| 3:12 | 3:17 | 3:25 |
| 3:42 | 3:47 | 3:55 |
| 4:12 | 4:17 | 4:25 |

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT







