Service TimesMonday through Sunday Areas ServedSilverdale Transit Center, Crossroads Park & Ride, McWilliams Park & Ride (please catch the bus on Wheaton Way), Wheaton Way Transit Center, Bremerton Transportation Center, Olympic College Bremerton, Central Valley Road, Fairgrounds Road, Highway 303, Fred Meyer, and Walmart. StopsThis bus will stop at all marked stops. Schedule Effective September 18, 2023This route makes connections with Washington State Ferries (WSF). For WSF schedules, visit wsdot.wa.gov.
|
Route Map
|
#217 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Monday – Friday
Silverdale to Bremerton - Southbound
|
Wheaton Way
|
Olympic College
|
Bremerton
|
4:40 | 4:59 | 5:05 | 5:12 |
5:00 | 5:19 | 5:24 | 5:32 |
5:30 | 5:49 | 5:55 | 6:02 |
6:00 | 6:19 | 6:25 | 6:32 |
6:30 | 6:51 | 6:57 | 7:05 |
7:00 | 7:26 | 7:32 | 7:40 |
7:30 | 7:56 | 8:02 | 8:10 |
8:00 | 8:26 | 8:32 | 8:40 |
8:30 | 8:56 | 9:02 | 9:10 |
9:00 | 9:26 | 9:32 | 9:40 |
9:30 | 9:56 | 10:02 | 10:10 |
10:00 | 10:26 | 10:32 | 10:40 |
10:30 | 10:56 | 11:02 | 11:10 |
11:00 | 11:26 | 11:32 | 11:40 |
11:30 | 11:56 | 12:02 | 12:10 |
12:00 | 12:26 | 12:32 | 12:40 |
12:30 | 12:56 | 1:02 | 1:10 |
1:00 | 1:26 | 1:32 | 1:40 |
1:30 | 1:56 | 2:02 | 2:10 |
2:00 | 2:26 | 2:32 | 2:40 |
2:30 | 2:56 | 3:02 | 3:10 |
3:00 | 3:26 | 3:32 | 3:40 |
3:30 | 3:56 | 4:02 | 4:10 |
4:00 | 4:26 | 4:32 | 4:40 |
4:30 | 4:56 | 5:02 | 5:10 |
5:00 | 5:26 | 5:32 | 5:40 |
5:30 | 5:56 | 6:02 | 6:10 |
6:00 | 6:26 | 6:32 | 6:40 |
6:30 | 6:56 | 7:01 | 7:10 |
7:00 | 7:26 | 7:31 | 7:40 |
7:30 | 7:56 | 8:01 | 8:10 |
8:10 | 8:36 | 8:41 | 8:50 |
8:30 | 8:50 | 9:00 | 9:05 |
9:05 | 9:24 | 9:30 | 9:37 |
Monday – Friday
Bremerton to Silverdale - Northbound
Bremerton
|
Olympic College
|
Wheaton Way
|
Silverdale
|
5:40 | 5:45 | 5:53 | 6:13 |
6:15 | 6:21 | 6:30 | 6:55 |
6:45 | 6:51 | 7:00 | 7:25 |
7:15 | 7:21 | 7:30 | 7:55 |
7:45 | 7:51 | 8:00 | 8:25 |
8:15 | 8:21 | 8:30 | 8:55 |
8:45 | 8:51 | 9:00 | 9:25 |
9:15 | 9:21 | 9:30 | 9:55 |
9:45 | 9:51 | 10:00 | 10:25 |
10:15 | 10:21 | 10:30 | 10:55 |
10:45 | 10:51 | 11:00 | 11:25 |
11:15 | 11:21 | 11:30 | 11:55 |
11:45 | 11:51 | 12:00 | 12:25 |
12:15 | 12:21 | 12:30 | 12:55 |
12:45 | 12:51 | 1:00 | 1:25 |
1:15 | 1:21 | 1:30 | 1:55 |
1:45 | 1:51 | 2:00 | 2:25 |
2:15 | 2:21 | 2:30 | 2:55 |
2:45 | 2:51 | 3:00 | 3:25 |
3:15 | 3:21 | 3:30 | 3:55 |
3:45 | 3:51 | 4:00 | 4:25 |
4:15 | 4:21 | 4:30 | 4:55 |
4:45 | 4:51 | 5:00 | 5:25 |
5:15 | 5:21 | 5:30 | 5:55 |
5:45 | 5:50 | 6:00 | 6:25 |
6:15 | 6:20 | 6:30 | 6:55 |
6:45 | 6:50 | 7:00 | 7:25 |
7:15 | 7:20 | 7:30 | 7:55 |
7:50 | 7:55 | 8:05 | 8:25 |
8:20 | 8:25 | 8:35 | 8:55 |
8:55 | 9:00 | 9:10 | 9:30 |
NOTE: When using the McWilliams Park & Ride on this route, please catch the bus on Wheaton Way.
Saturday
Silverdale to Bremerton - Southbound
Silverdale
|
Wheaton Way
|
Warren & 15th |
Bremerton
|
8:00 | 8:26 | 8:31 | 8:40 |
8:30 | 8:56 | 9:02 | 9:10 |
9:00 | 9:26 | 9:31 | 9:40 |
9:30 | 9:56 | 10:02 | 10:10 |
10:00 | 10:26 | 10:31 | 10:40 |
10:30 | 10:56 | 11:02 | 11:10 |
11:00 | 11:26 | 11:31 | 11:40 |
11:30 | 11:56 | 12:02 | 12:10 |
12:00 | 12:26 | 12:31 | 12:40 |
12:30 | 12:56 | 1:02 | 1:10 |
1:00 | 1:26 | 1:31 | 1:40 |
1:30 | 1:56 | 2:02 | 2:10 |
2:00 | 2:26 | 2:31 | 2:40 |
2:30 | 2:56 | 3:02 | 3:10 |
3:00 | 3:26 | 3:31 | 3:40 |
3:30 | 3:56 | 4:02 | 4:10 |
4:00 | 4:26 | 4:31 | 4:40 |
4:30 | 4:56 | 5:02 | 5:10 |
5:00 | 5:26 | 5:31 | 5:40 |
5:30 | 5:56 | 6:02 | 6:10 |
6:00 | 6:26 | 6:31 | 6:40 |
6:30 | 6:56 | 7:01 | 7:10 |
Saturday
Bremerton to Silverdale - Northbound
Bremerton
|
Warren & 14th |
Wheaton Way
|
Silverdale
|
7:45 | 7:50 | 8:00 | 8:25 |
8:15 | 8:21 | 8:30 | 8:55 |
8:45 | 8:50 | 9:00 | 9:25 |
9:15 | 9:21 | 9:30 | 9:55 |
9:45 | 9:50 | 10:00 | 10:25 |
10:15 | 10:21 | 10:30 | 10:55 |
10:45 | 10:50 | 11:00 | 11:25 |
11:15 | 11:21 | 11:30 | 11:55 |
11:45 | 11:50 | 12:00 | 12:25 |
12:15 | 12:21 | 12:30 | 12:55 |
12:45 | 12:50 | 1:00 | 1:25 |
1:15 | 1:21 | 1:30 | 1:55 |
1:45 | 1:50 | 2:00 | 2:25 |
2:15 | 2:21 | 2:30 | 2:55 |
2:45 | 2:50 | 3:00 | 3:25 |
3:15 | 3:21 | 3:30 | 3:55 |
3:45 | 3:50 | 4:00 | 4:25 |
4:15 | 4:21 | 4:30 | 4:55 |
4:45 | 4:50 | 5:00 | 5:25 |
5:15 | 5:21 | 5:30 | 5:55 |
5:45 | 5:50 | 6:00 | 6:25 |
6:15 | 6:20 | 6:30 | 6:55 |
NOTE: When using the McWilliams Park & Ride on this route, please catch the bus on Wheaton Way.
Sunday Service Starts Sept. 24. For more information about Sunday service click here.
Sunday
Silverdale to Bremerton - Southbound
Silverdale
|
Wheaton Way
|
Warren & 15th |
Bremerton
|
8:00 | 8:26 | 8:31 | 8:40 |
8:30 | 8:56 | 9:02 | 9:10 |
9:00 | 9:26 | 9:31 | 9:40 |
9:30 | 9:56 | 10:02 | 10:10 |
10:00 | 10:26 | 10:31 | 10:40 |
10:30 | 10:56 | 11:02 | 11:10 |
11:00 | 11:26 | 11:31 | 11:40 |
11:30 | 11:56 | 12:02 | 12:10 |
12:00 | 12:26 | 12:31 | 12:40 |
12:30 | 12:56 | 1:02 | 1:10 |
1:00 | 1:26 | 1:31 | 1:40 |
1:30 | 1:56 | 2:02 | 2:10 |
2:00 | 2:26 | 2:31 | 2:40 |
2:30 | 2:56 | 3:02 | 3:10 |
3:00 | 3:26 | 3:31 | 3:40 |
3:30 | 3:56 | 4:02 | 4:10 |
4:00 | 4:26 | 4:31 | 4:40 |
Sunday Service Starts Sept. 24. For more information about Sunday service click here.
Sunday
Bremerton to Silverdale - Northbound
Bremerton
|
Warren & 14th |
Wheaton Way
|
Silverdale
|
8:15 | 8:21 | 8:30 | 8:55 |
8:45 | 8:50 | 9:00 | 9:25 |
9:15 | 9:21 | 9:30 | 9:55 |
9:45 | 9:50 | 10:00 | 10:25 |
10:15 | 10:21 | 10:30 | 10:55 |
10:45 | 10:50 | 11:00 | 11:25 |
11:15 | 11:21 | 11:30 | 11:55 |
11:45 | 11:50 | 12:00 | 12:25 |
12:15 | 12:21 | 12:30 | 12:55 |
12:45 | 12:50 | 1:00 | 1:25 |
1:15 | 1:21 | 1:30 | 1:55 |
1:45 | 1:50 | 2:00 | 2:25 |
2:15 | 2:21 | 2:30 | 2:55 |
2:45 | 2:50 | 3:00 | 3:25 |
3:15 | 3:21 | 3:30 | 3:55 |
3:45 | 3:50 | 4:00 | 4:25 |
NOTE: When using the McWilliams Park & Ride on this route, please catch the bus on Wheaton Way.