Service TimesWeekdays and Saturday Areas ServedWheaton Way Transit Center, McWilliams Park & Ride, Kariotis, Esquire Hills Elementary, Ridgetop Boulevard, Kitsap Mall Boulevard, Silverdale Transit Center StopsThis bus will stop at marked stops. Schedule Effective July 11, 2022
|
Route Map
|
#223 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Monday – Friday
Silverdale to Bremerton - Southbound
Silverdale Transit Center |
Ridgetop & Myhre |
Esquire Hills Elementary |
McWilliams Park & Ride |
(BAY 6) Wheaton Way Transit Center |
7:00 | 7:04 | 7:11 | 7:16 | 7:24 |
8:00 | 8:04 | 8:11 | 8:17 | 8:24 |
9:00 | 9:04 | 9:12 | 9:18 | 9:25 |
10:00 | 10:04 | 10:12 | 10:18 | 10:25 |
11:00 | 11:05 | 11:12 | 11:18 | 11:25 |
12:00 | 12:06 | 12:14 | 12:20 | 12:26 |
1:00 | 1:06 | 1:15 | 1:21 | 1:26 |
2:00 | 2:07 | 2:16 | 2:23 | 2:30 |
3:00 | 3:07 | 3:16 | 3:23 | 3:30 |
4:00 | 4:07 | 4:16 | 4:23 | 4:29 |
5:00 | 5:06 | 5:15 | 5:22 | 5:28 |
6:00 | 6:05 | 6:14 | 6:21 | 6:28 |
7:00 | 7:05 | 7:14 | 7:20 | 7:25 |
Monday – Friday
Bremerton to Silverdale - Northbound
(BAY 6) Wheaton Way Transit Center |
McWilliams Park & Ride |
Esquire Hills Elementary |
Ridgetop & Myhre |
Silverdale Transit Center |
6:32 | 6:36 | 6:41 | 6:48 | 6:55 |
7:32 | 7:36 | 7:41 | 7:48 | 7:56 |
8:32 | 8:36 | 8:41 | 8:49 | 8:57 |
9:32 | 9:36 | 9:41 | 9:49 | 9:57 |
10:32 | 10:37 | 10:41 | 10:49 | 10:57 |
11:32 | 11:37 | 11:42 | 11:50 | 11:58 |
12:32 | 12:37 | 12:42 | 12:50 | 12:58 |
1:32 | 1:37 | 1:43 | 1:51 | 1:58 |
2:32 | 2:37 | 2:43 | 2:52 | 2:58 |
3:32 | 3:38 | 3:43 | 3:52 | 3:58 |
4:32 | 4:37 | 4:43 | 4:51 | 4:58 |
5:32 | 5:37 | 5:44 | 5:51 | 5:58 |
6:32 | 6:37 | 6:43 | 6:50 | 6:58 |
Saturday
Silverdale to Bremerton - Southbound
Silverdale Transit Center |
Ridgetop & Myhre |
Esquire Hills Elementary |
McWilliams Park & Ride |
(BAY 6) Wheaton Way Transit Center |
11:00 | 11:05 | 11:13 | 11:20 | 11:27 |
12:00 | 12:05 | 12:13 | 12:20 | 12:27 |
1:00 | 1:05 | 1:13 | 1:20 | 1:27 |
2:00 | 2:05 | 2:13 | 2:20 | 2:27 |
3:00 | 3:05 | 3:13 | 3:20 | 3:27 |
4:00 | 4:06 | 4:13 | 4:20 | 4:27 |
5:00 | 5:06 | 5:13 | 5:20 | 5:27 |
Saturday
Bremerton to Silverdale - Northbound
(BAY 6) Wheaton Way Transit Center |
McWilliams Park & Ride |
Esquire Hills Elementary |
Ridgetop & Myhre |
Silverdale Transit Center |
10:32 | 10:36 | 10:41 | 10:49 | 10:58 |
11:32 | 11:36 | 11:41 | 11:49 | 11:58 |
12:32 | 12:36 | 12:41 | 12:50 | 12:58 |
1:32 | 1:36 | 1:41 | 1:49 | 1:58 |
2:32 | 2:36 | 2:41 | 2:49 | 2:58 |
3:32 | 3:36 | 3:41 | 3:49 | 3:58 |
4:32 | 4:36 | 4:41 | 4:49 | 4:58 |
5:32 | 5:36 | 5:41 | 5:49 | 5:58 |
- - - Bus does not stop.