Service TimesMonday - Saturday Saturday service operates from May through September each year. Areas ServedKingston Ferry Terminal, North Viking Transit Center and Park & Ride, George's Corner Park & Ride. Click here to view Park & Ride options. StopsThis bus will stop at marked stops. Schedule Effective May 2, 2026This route makes connections with Washington State Ferries (WSF). For WSF schedules, visit wsdot.wa.gov. |
Route Map
|
#307 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Park & Rides | Snow Route | Holiday Service |
Monday – Friday
Poulsbo to Kingston - Northbound
North Viking Transit Center |
George's Corner Park & Ride |
Kingston Ferry Terminal |
Fast Ferry Departs |
| 4:50 | 5:03 | 5:10 | 5:25 |
| 6:33 | 6:49 | 6:55 | 7:05 |
| 8:09 | 8:23 | 8:30 | 8:45 |
| 10:28 | 10:42 | 10:50 | - - - |
| 11:10 | 11:24 | 11:33 | - - - |
| 1:45 | 2:02 | 2:12 | 2:30 |
| 3:30 | 3:44 | 3:55 | 4:10 |
| 5:15 | 5:31 | 5:42 | 5:55 |
| 7:05 | 7:21 | 7:29 | - - |
Monday – Friday
Kingston to Poulsbo - Southbound
Fast Ferry Arrives |
Kingston Ferry Terminal |
George's Corner Park & Ride |
North Viking Transit Center |
| - - | 5:10 | 5:16 | 5:28 |
| 6:54 | 7:02 | 7:08 | 7:24 |
| 8:34 | 8:42 | 8:48 | 9:04 |
| - - - | 10:53 | 11:01 | 11:15 |
| 11:24 | 11:40 | 11:47 | 12:02 |
| - - - | 2:15 | 2:21 | 2:34 |
| 3:59 | 4:07 | 4:13 | 4:32 |
| 5:39 | 5:47 | 5:55 | 6:15 |
| 7:24 | 7:32 | 7:41 | 7:54 |
Saturday
Saturday service operates through Sept. 26.
Poulsbo to Kingston - Northbound
North Viking Transit Center |
George’s Corner Park & Ride |
Kingston Ferry Terminal |
Fast Ferry Departs |
| 8:39 | 8:54 | 9:00 | 9:20 |
| 10:22 | 10:37 | 10:45 | 11:00 |
| 12:02 | 12:17 | 12:25 | 12:45 |
| 1:42 | 1:57 | 2:05 | 2:25 |
| 4:42 | 4:57 | 5:05 | 5:20 |
| 6:27 | 6:42 | 6:50 | 7:05 |
Saturday
Saturday service operates through Sept. 26.
Kingston to Poulsbo - Southbound
Fast Ferry Arrives |
Kingston Ferry Terminal |
George’s Corner Park & Ride |
North Viking Transit Center |
| 10:49 | 10:56 | 11:04 | 11:20 |
| 12:29 | 12:36 | 12:44 | 12:59 |
| 2:14 | 2:21 | 2:29 | 2:45 |
| 5:04 | 5:11 | 5:19 | 5:35 |
| 6:54 | 7:01 | 7:09 | 7:25 |

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT







